
Football - Game Statistics
| Friday, August 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NCH | RDG | |||
| RDG | TD | Rashad Kyte 5 YD RUN (Trent Estes KICK) | 0 | 7 | |
| NCH | TD | Jelan Render 90 YD KICKOFF RETURN (Austin Ruble KICK) | 7 | 7 | |
| 2nd Quarter | NCH | RDG | |||
| RDG | TD | Mason Antoun 89 YD RUN (Trent Estes KICK) | 7 | 14 | |
| NCH | TD | Jelan Render 35 YD PASS FROM Dakota Dartis ( KICK FAILED) | 13 | 14 | |
| 3rd Quarter | NCH | RDG | |||
| NCH | TD | Yeremiah Hawkins 8 YD RUN (PASS FAILED) | 19 | 14 | |
| 4th Quarter | NCH | RDG | |||
| NCH | TD | Robert Shannon 3 YD RUN (Vincent Edwards RECP) | 27 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| NCH | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 329 | 222 |
| Passing Completions | 6 | 3 |
| Passing Attempts | 19 | 13 |
| Passing Yards | 83 | 16 |
| Passing Average | 4.4 | 1.2 |
| Rushing Attempts | 33 | 44 |
| Rushing Yards | 246 | 206 |
| Rushing Average | 7.5 | 4.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dakota Dartis | 6/19 | 83 | 4.4 | 1 | 1 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Antoun | 3/13 | 16 | 1.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Yeremiah Hawkins | 10 | 56 | 5.6 | 26 | 1 |
| Robert Shannon | 9 | 56 | 6.2 | 18 | 1 |
| Dakota Dartis | 8 | 76 | 9.5 | 20 | 0 |
| Jelan Render | 5 | 58 | 11.6 | 31 | 0 |
| Brandon Nelson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 246 | 7.5 | 31 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Rashad Kyte | 19 | 88 | 4.6 | 18 | 1 |
| Mason Antoun | 15 | 104 | 6.9 | 89 | 1 |
| Devin Kendrick | 10 | 14 | 1.4 | 4 | 0 |
| Team | 44 | 206 | 4.7 | 89 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jelan Render | 4 | 71 | 17.8 | 35 | 1 |
| Vincent Edwards | 2 | 12 | 6.0 | 0 | 0 |
| Team | 6 | 83 | 13.8 | 35 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rashad Kyte | 2 | 10 | 5.0 | 8 | 0 |
| Devin Kendrick | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 16 | 5.3 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Ruble | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trent Estes | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Darnell Williams | 4 | 135 | 33.8 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Antoun | 4 | 81 | 20.3 | 0 | 0 | 30 |
| Trent Estes | 3 | 103 | 34.3 | 0 | 0 | 35 |
| Team | 7 | 184 | 26.3 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jelan Render | 3 | 47 | 15.7 | 35 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Nichols | 4 | 12 | 3.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jelan Render | 3 | 153 | 51.0 | 90 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Kelly | 4 | 95 | 23.8 | 45 | 0 |
| Rashad Kyte | 1 | 31 | 31.0 | 31 | 0 |
| Team | 5 | 126 | 25.2 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brandon Nelson | 1 | 1 | 0 |
| Malcolm Stiffend | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Austin Pavilack | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matt Brinkman | 1 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Malcolm Stiffend | 14 | 9 | 1.0 | 0.0 | 0 |
| Jabari Watkins | 14 | 9 | 0.0 | 0.0 | 0 |
| Robert Shannon | 13 | 10 | 0.0 | 0.0 | 0 |
| Vincent Edwards | 11 | 5 | 2.0 | 0.0 | 0 |
| Aaron Wilson | 11 | 5 | 0.0 | 0.0 | 0 |
| Brandon Nelson | 8 | 5 | 0.0 | 0.0 | 0 |
| Brandon James | 8 | 5 | 0.0 | 0.0 | 0 |
| William Merritt | 8 | 5 | 0.0 | 0.0 | 0 |
| Jamel Allen | 6 | 5 | 0.0 | 0.0 | 0 |
| Trey Sims | 4 | 4 | 0.0 | 0.0 | 0 |
| Everett Howard | 3 | 3 | 0.0 | 0.0 | 0 |
| Nemuel Bonner | 3 | 2 | 0.0 | 0.0 | 0 |
| Wesley Lewis | 2 | 2 | 0.0 | 0.0 | 0 |
| Mykell Ward | 2 | 2 | 0.0 | 0.0 | 0 |
| Greg Sevilla | 2 | 1 | 0.0 | 0.0 | 0 |
| Jelan Render | 1 | 1 | 0.0 | 0.0 | 0 |
| Darius Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 111 | 74 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Antoun | 7 | 3 | 1.0 | 0.0 | 0 |
| Ben Seeger | 8 | 4 | 0.0 | 0.0 | 0 |
| Devin Kendrick | 7 | 5 | 1.0 | 0.0 | 0 |
| Jeremy Parker | 6 | 3 | 0.0 | 0.0 | 0 |
| Kody Bray | 4 | 0 | 0.0 | 0.0 | 0 |
| Joe Dilbert | 3 | 1 | 0.0 | 0.0 | 0 |
| Austin Pavilack | 2 | 0 | 0.0 | 0.0 | 0 |
| Matt Brinkman | 2 | 0 | 0.0 | 0.0 | 0 |
| George Nichols | 3 | 0 | 0.0 | 0.0 | 0 |
| Jacob Blair | 3 | 1 | 0.0 | 0.0 | 0 |
| Shane Roy | 2 | 0 | 0.0 | 0.0 | 0 |
| Trent Estes | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Kelly | 1 | 0 | 0.0 | 0.0 | 0 |
| Sean Ormand | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Overbeck | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Packer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 17 | 2.0 | 0.0 | 0 |

