
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | DAY | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tink Sellers | 13/14 | 224 | 16.0 | 5 | 0 |
| Dayton Belmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tink Sellers | 11 | 64 | 5.8 | 18 | 1 |
| Tahj Ingram | 7 | 53 | 7.6 | 28 | 0 |
| Morgan Brown | 3 | 50 | 16.7 | 26 | 0 |
| CJ Warner | 3 | 15 | 5.0 | 9 | 0 |
| Team | 24 | 182 | 7.6 | 28 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Morgan Brown | 11 | 212 | 19.3 | 46 | 5 |
| Titus Sayers | 1 | 2 | 2.0 | 2 | 0 |
| Caden Lewis | 1 | 10 | 10.0 | 10 | 0 |
| Team | 13 | 224 | 17.2 | 46 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Lewis | 0/0 | 0.0 | 0 | 3/5 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tink Sellers | 5 | 117 | 23.4 | 51 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| CJ Warner | 1 | 0 | 0 |
| Andre Warren | 0 | 1 | 0 |
| Antonio White Jr. | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Morgan Brown | 12 | 6 | 0.0 | 1.0 | 0 |
| CJ Warner | 10 | 5 | 1.0 | 1.0 | 0 |
| Nick Montgomery | 12 | 8 | 0.0 | 1.0 | 0 |
| Caden Lewis | 7 | 5 | 1.0 | 2.0 | 1 |
| Andre Warren | 4 | 2 | 1.0 | 2.0 | 0 |
| D'Juan Hedges | 4 | 3 | 1.0 | 2.0 | 0 |
| Tink Sellers | 6 | 6 | 0.0 | 0.0 | 0 |
| Titus Sayers | 5 | 4 | 0.0 | 0.0 | 0 |
| Tahj Ingram | 5 | 4 | 0.0 | 0.0 | 0 |
| Joe Brodbeck | 3 | 2 | 0.0 | 0.0 | 0 |
| Corey Waters | 3 | 1 | 0.0 | 0.0 | 0 |
| Antonio White Jr. | 1 | 1 | 0.0 | 0.0 | 1 |
| Jeremy Dawson | 1 | 0 | 0.0 | 0.0 | 0 |
| Cooper Roberts | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 47 | 4.0 | 9.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

