
Football - Game Statistics
| Friday, October 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IH | DP | |
| 1st Downs | 0 | 0 |
| Total Yards | 466 | 0 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 4 | 0 |
| Passing Yards | 117 | 0 |
| Passing Average | 29.3 | 0.0 |
| Rushing Attempts | 23 | 0 |
| Rushing Yards | 349 | 0 |
| Rushing Average | 15.2 | 0.0 |
| 3rd Down Efficiency | 3-1 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 7-74 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | 26:03 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 2/3 | 57 | 19.0 | 1 | 0 |
| George Vollmer | 1/1 | 60 | 60.0 | 1 | 0 |
| Team | 3/4 | 117 | 29.3 | 2 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| EJ Goure | 1/5 | 36 | 7.2 | 0 | 0 |
| Morgan Brown | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 1/8 | 36 | 4.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ashton Graham | 8 | 152 | 19.0 | 79 | 1 |
| Jacob Alexander | 6 | 109 | 18.2 | 70 | 2 |
| Evan Riggs | 5 | 44 | 8.8 | 36 | 1 |
| Devlan Daniel | 4 | 44 | 11.0 | 17 | 1 |
| Team | 23 | 349 | 15.2 | 79 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| EJ Goure | 11 | 50 | 4.5 | 30 | 1 |
| Morgan Brown | 8 | 53 | 6.6 | 13 | 0 |
| Tahj Ingram | 6 | 61 | 10.2 | 57 | 0 |
| Wyatt Tornatore | 4 | 9 | 2.3 | 5 | 0 |
| CJ Warner | 2 | -3 | -1.5 | -1 | 0 |
| Logan Moore | 1 | -1 | -1.0 | -1 | 0 |
| Andre Warren | 1 | 3 | 3.0 | 3 | 0 |
| Team | 33 | 172 | 5.2 | 57 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 1 | 42 | 42.0 | 42 | 0 |
| Dylan Hartman | 1 | 60 | 60.0 | 60 | 1 |
| Jaxson Frye | 1 | 15 | 15.0 | 15 | 1 |
| Team | 3 | 117 | 39.0 | 60 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Warner | 1 | 36 | 36.0 | 36 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Brodbeck | 3 | 101 | 33.7 | 0 | 2 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| EJ Goure | 3 | 55 | 18.3 | 30 | 0 |
| Antonio White Jr. | 2 | 6 | 3.0 | 3 | 0 |
| Titus Sayers | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 61 | 10.2 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 12 | 5 | 1.0 | 1.0 | 1 |
| Topher Wachtel | 10 | 4 | 0.0 | 0.0 | 0 |
| Joey Jernigan | 6 | 4 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 4 | 4 | 0.0 | 0.0 | 0 |
| Mykail Bonomini | 3 | 0 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 3 | 1 | 0.0 | 0.0 | 0 |
| Henry Hayes | 3 | 0 | 0.0 | 0.0 | 0 |
| Caleb Stubblefield | 3 | 1 | 0.0 | 0.0 | 0 |
| Drew Roeder | 2 | 0 | 0.0 | 0.0 | 0 |
| Graham Koch | 2 | 1 | 0.0 | 0.0 | 0 |
| Nursulton Almurodov | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Mitchel | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Brooks Bethel | 1 | 1 | 0.0 | 0.0 | 0 |
| Henry McClure | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 23 | 1.0 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Morgan Brown | 10 | 5 | 0.0 | 0.0 | 0 |
| EJ Goure | 6 | 5 | 0.0 | 0.0 | 0 |
| Sefa Sackey | 6 | 5 | 0.0 | 0.0 | 0 |
| CJ Warner | 4 | 3 | 0.0 | 0.0 | 0 |
| Riley Murphy | 2 | 1 | 0.0 | 0.0 | 0 |
| D'Juan Hedges | 2 | 1 | 0.0 | 0.0 | 0 |
| Ed Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Titus Sayers | 1 | 0 | 0.0 | 0.0 | 0 |
| Joe Brodbeck | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Goebel | 1 | 1 | 0.0 | 0.0 | 0 |
| Joahn Lombert-Benitez | 1 | 0 | 0.0 | 0.0 | 0 |
| Andre Warren | 1 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Tornatore | 1 | 1 | 0.0 | 0.0 | 0 |
| Riley Reed | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 26 | 0.0 | 0.0 | 0 |

