
Football - Game Statistics
| Friday, October 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | WYO | |||
| WYO | TD | Jackson Hamilton 12 YD RUN (CJ Woodside KICK) | 0 | 7 | |
| 2nd Quarter | DP | WYO | |||
| WYO | TD | Brylan Miltenberger 78 YD PASS FROM David Dupee (CJ Woodside KICK) | 0 | 14 | |
| WYO | TD | Jackson Hamilton 5 YD RUN (CJ Woodside KICK) | 0 | 21 | |
| 3rd Quarter | DP | WYO | |||
| WYO | TD | Justin Robinson 79 YD KICKOFF RETURN (CJ Woodside KICK) | 0 | 28 | |
| WYO | TD | Jackson Hamilton 1 YD RUN (CJ Woodside KICK) | 0 | 35 | |
| DP | TD | Tink Sellers 49 YD PASS FROM Morgan Brown (Caden Lewis RUSH FAILED) | 6 | 35 | |
| 4th Quarter | DP | WYO | |||
| DP | TD | Morgan Brown 12 YD RUN (EJ Goure RECP) | 14 | 35 | |
| WYO | TD | Tyler Johnson-Huff 11 YD RUN (CJ Woodside KICK) | 14 | 42 | |
| DP | TD | Morgan Brown 72 YD RUN (Caden Lewis RECP) | 22 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | WYO | |
| 1st Downs | 8 | 25 |
| Total Yards | 344 | 461 |
| Passing Completions | 8 | 6 |
| Passing Attempts | 24 | 13 |
| Passing Yards | 178 | 142 |
| Passing Average | 7.4 | 10.9 |
| Rushing Attempts | 24 | 31 |
| Rushing Yards | 166 | 319 |
| Rushing Average | 6.9 | 10.3 |
| 3rd Down Efficiency | 2-6 | 2-4 |
| 4th Down Efficiency | 3-5 | 1-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Morgan Brown | 10/25 | 188 | 7.5 | 1 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 6/13 | 142 | 10.9 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Morgan Brown | 13 | 120 | 9.2 | 72 | 2 |
| Tahj Ingram | 9 | 60 | 6.7 | 23 | 0 |
| Team | 22 | 180 | 8.2 | 72 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 17 | 185 | 10.9 | 57 | 3 |
| Tyler Johnson-Huff | 8 | 102 | 12.8 | 47 | 1 |
| Jonas Whalen | 5 | 27 | 5.4 | 12 | 0 |
| Donovan Brown | 1 | 5 | 5.0 | 5 | 0 |
| Team | 31 | 319 | 10.3 | 57 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tink Sellers | 6 | 173 | 28.8 | 59 | 1 |
| Caden Lewis | 3 | 14 | 4.7 | 5 | 0 |
| EJ Goure | 1 | 1 | 1.0 | 1 | 0 |
| Team | 10 | 188 | 18.8 | 59 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brylan Miltenberger | 2 | 87 | 43.5 | 78 | 1 |
| Tyler Johnson-Huff | 1 | 18 | 18.0 | 18 | 0 |
| Donovan Brown | 1 | 1 | 1.0 | 1 | 0 |
| Charlie Walker | 1 | 24 | 24.0 | 24 | 0 |
| Drew Bocian | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 142 | 23.7 | 78 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CJ Woodside | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caden Lewis | 2 | 84 | 42.0 | 0 | 2 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Dupee | 1 | 36 | 36.0 | 0 | 1 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Morgan Brown | 3 | 66 | 22.0 | 42 | 0 |
| CJ Warner | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 66 | 16.5 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Robinson | 1 | 78 | 78.0 | 78 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caden Lewis | 1 | 0 | 0 |
| Michael Goebel | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Teddy Peterson | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Antonio White Jr. | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brylan Miltenberger | 1 | 0 | 0 |
| Charlie Walker | 1 | 13 | 0 |
| Team | 2 | 13 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Morgan Brown | 13 | 9 | 0.0 | 1.0 | 0 |
| EJ Goure | 12 | 6 | 0.0 | 0.0 | 0 |
| CJ Warner | 11 | 6 | 0.0 | 0.0 | 0 |
| Sefa Sackey | 7 | 6 | 0.0 | 0.0 | 0 |
| Tink Sellers | 6 | 3 | 0.0 | 0.0 | 0 |
| Corey Waters | 4 | 3 | 0.0 | 0.0 | 0 |
| Joe Brodbeck | 3 | 2 | 0.0 | 1.0 | 0 |
| Andre Warren | 3 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Tornatore | 2 | 0 | 0.0 | 0.0 | 0 |
| Antonio White Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Caden Lewis | 0 | 0 | 0.0 | 0.0 | 0 |
| Logan Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Goebel | 0 | 0 | 0.0 | 0.0 | 0 |
| Cooper Roberts | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 39 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Johnson-Huff | 12 | 2 | 0.5 | 0.5 | 1 |
| Charlie Walker | 7 | 2 | 1.0 | 0.0 | 1 |
| Cameron Maupin | 7 | 1 | 0.0 | 0.0 | 1 |
| Jackson Hamilton | 7 | 0 | 0.0 | 0.0 | 0 |
| Tate Bartlett | 4 | 0 | 0.0 | 0.5 | 0 |
| AJ Williams | 4 | 2 | 0.5 | 0.0 | 0 |
| Donovan Brown | 3 | 1 | 0.0 | 0.0 | 1 |
| Brylan Miltenberger | 2 | 0 | 0.0 | 0.0 | 1 |
| Brenden Goodmon | 4 | 0 | 0.0 | 0.0 | 0 |
| Nate Simonson | 3 | 0 | 0.0 | 0.0 | 0 |
| Chase Crittenden | 2 | 0 | 0.0 | 0.0 | 0 |
| Cooper Metz | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Bocian | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonas Whalen | 1 | 0 | 0.0 | 0.0 | 0 |
| Teddy Peterson | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 10 | 2.0 | 1.0 | 5 |

