
Football - Game Statistics
| Friday, August 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | NWD | |||
| MAR | TD | Lincoln Griesmer 0 YD FUMBLE RECOVERY RETURN (Will Shteiwi KICK) | 7 | 0 | |
| MAR | TD | Max Duckwall 6 YD PASS FROM Zachary Maier (Will Shteiwi KICK) | 14 | 0 | |
| 2nd Quarter | MAR | NWD | |||
| MAR | TD | Zachary Maier 6 YD RUN (Will Shteiwi KICK) | 21 | 0 | |
| MAR | SAF | TEAM _ SAFETY | 23 | 0 | |
| MAR | TD | Jack Simpson 19 YD PASS FROM Zachary Maier (Will Shteiwi KICK) | 30 | 0 | |
| 4th Quarter | MAR | NWD | |||
| MAR | TD | Ryan Kreutz 1 YD RUN (Will Shteiwi KICK FAILED) | 36 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | NWD | |
| 1st Downs | 10 | 2 |
| Total Yards | 202 | 31 |
| Passing Completions | 12 | 3 |
| Passing Attempts | 17 | 9 |
| Passing Yards | 135 | 15 |
| Passing Average | 7.9 | 1.7 |
| Rushing Attempts | 24 | 23 |
| Rushing Yards | 67 | 16 |
| Rushing Average | 2.8 | 0.7 |
| 3rd Down Efficiency | 3-8 | 1-10 |
| 4th Down Efficiency | 2-2 | 0-2 |
| Penalties | 5-67 | 7-50 |
| Turnovers | 1 | 1 |
| Possession | 23:49 | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zachary Maier | 12/17 | 135 | 7.9 | 2 | 0 |
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ke'Vontai Williams | 4/9 | 27 | 3.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Duckwall | 14 | 36 | 2.6 | 8 | 0 |
| Ryan Kreutz | 5 | 16 | 3.2 | 7 | 1 |
| Zachary Maier | 3 | 11 | 3.7 | 7 | 1 |
| Owen Dunning | 2 | 4 | 2.0 | 3 | 0 |
| Team | 24 | 67 | 2.8 | 8 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ke'Vontai Williams | 12 | 35 | 2.9 | 9 | 0 |
| Terance Shears | 3 | 12 | 4.0 | 0 | 0 |
| Gavin Thompson | 3 | 3 | 1.0 | 0 | 0 |
| Jordan Roach | 2 | 2 | 1.0 | 0 | 0 |
| Camron Sheppard | 2 | 10 | 5.0 | 0 | 0 |
| Team | 22 | 62 | 2.8 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Simpson | 3 | 54 | 18.0 | 19 | 1 |
| Lincoln Griesmer | 3 | 48 | 16.0 | 21 | 0 |
| Teddy Veidt | 3 | 16 | 5.3 | 9 | 0 |
| Max Duckwall | 2 | 8 | 4.0 | 5 | 1 |
| Will Frye | 1 | 9 | 9.0 | 9 | 0 |
| Team | 12 | 135 | 11.3 | 21 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Camron Sheppard | 2 | 12 | 6.0 | 0 | 0 |
| Kyler Weise | 2 | 13 | 6.5 | 0 | 0 |
| Jordan Roach | 1 | 2 | 2.0 | 0 | 0 |
| Team | 5 | 27 | 5.4 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Shteiwi | 0/1 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Shteiwi | 1 | 48 | 48.0 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Terryion Smith | 2 | 91 | 45.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lincoln Griesmer | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lincoln Griesmer | 8 | 4 | 1.0 | 1.0 | 0 |
| Jack Simpson | 5 | 1 | 1.0 | 1.0 | 0 |
| Ryan Kreutz | 3 | 2 | 1.0 | 1.0 | 0 |
| Mahmoud Aly | 4 | 2 | 0.0 | 0.0 | 0 |
| Caleb Hammond | 4 | 0 | 0.0 | 0.0 | 0 |
| Rain Qin | 4 | 1 | 0.0 | 0.0 | 0 |
| Joseph Breadon | 3 | 1 | 0.0 | 0.0 | 0 |
| Owen Dunning | 3 | 0 | 0.0 | 0.0 | 0 |
| Max Duckwall | 2 | 0 | 0.0 | 0.0 | 0 |
| Hadley Furbay | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Robinson | 2 | 1 | 0.0 | 0.0 | 0 |
| Carson Quaimbao | 2 | 0 | 0.0 | 0.0 | 0 |
| Vince Fiorina | 1 | 1 | 0.0 | 0.0 | 1 |
| Chase Raber | 2 | 1 | 0.0 | 0.0 | 0 |
| Brady Colacarro | 1 | 0 | 0.0 | 0.0 | 0 |
| Max Dorn | 1 | 0 | 0.0 | 0.0 | 0 |
| R.J. Naticchioni | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 15 | 3.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Edrien Esters | 6 | 4 | 1.0 | 2.0 | 0 |
| Camron Sheppard | 7 | 4 | 0.0 | 1.0 | 0 |
| Colton Hull | 6 | 3 | 0.0 | 0.0 | 0 |
| Damien Hunter | 6 | 4 | 0.0 | 0.0 | 0 |
| Jayden McKiddy | 6 | 4 | 0.0 | 0.0 | 0 |
| Aiden Meadors | 6 | 3 | 0.0 | 0.0 | 0 |
| Jordan Roach | 5 | 2 | 0.0 | 0.0 | 0 |
| Samir Bland | 4 | 2 | 0.0 | 0.0 | 0 |
| Laterrio Washington | 3 | 3 | 0.0 | 1.0 | 0 |
| Gavin Thompson | 3 | 1 | 0.0 | 0.0 | 0 |
| Terance Shears | 2 | 2 | 0.0 | 0.0 | 0 |
| Shilan Price | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Ravenscraft | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 33 | 1.0 | 4.0 | 0 |

