
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 4th Quarter | WIL | MAR | |||
| MAR | TD | Quinn Heis 10 YD PASS FROM Zachary Maier (Will Shteiwi KICK) | 32 | 7 | |
| MAR | TD | Teddy Veidt 7 YD PASS FROM Zachary Maier (Will Shteiwi KICK) | 32 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WIL | MAR | |
| 1st Downs | 13 | 10 |
| Total Yards | 281 | 161 |
| Passing Completions | 9 | 12 |
| Passing Attempts | 17 | 27 |
| Passing Yards | 75 | 103 |
| Passing Average | 4.4 | 3.8 |
| Rushing Attempts | 32 | 18 |
| Rushing Yards | 206 | 58 |
| Rushing Average | 6.4 | 3.2 |
| 3rd Down Efficiency | 5-14 | 1-12 |
| 4th Down Efficiency | 1-2 | 0-2 |
| Penalties | 6-70 | 6-55 |
| Turnovers | 0 | 1 |
| Possession | 25:51 | |
| Williamsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Tenhunfeld | 9/18 | 71 | 3.9 | 1 | 0 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zachary Maier | 12/27 | 103 | 3.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gray Robinson | 14 | 114 | 8.1 | 37 | 1 |
| Carson Tenhunfeld | 8 | 25 | 3.1 | 16 | 2 |
| Landon Hittle | 4 | 10 | 2.5 | 9 | 0 |
| Troy Harris | 3 | 69 | 23.0 | 53 | 1 |
| Manning Dilley | 1 | -2 | -2.0 | 0 | 0 |
| Team | 30 | 216 | 7.2 | 53 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Duckwall | 12 | 23 | 1.9 | 11 | 0 |
| Owen Dunning | 3 | 29 | 9.7 | 28 | 0 |
| Zachary Maier | 2 | 6 | 3.0 | 6 | 0 |
| Zach Murray | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 58 | 3.2 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grady Barber | 4 | 25 | 6.3 | 18 | 1 |
| Landon Hittle | 2 | 13 | 6.5 | 7 | 0 |
| Troy Harris | 1 | 20 | 20.0 | 20 | 0 |
| Jackson Kreimer | 1 | 9 | 9.0 | 9 | 0 |
| Gray Robinson | 1 | 4 | 4.0 | 4 | 0 |
| Team | 9 | 71 | 7.9 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Simpson | 3 | 28 | 9.3 | 11 | 0 |
| Lincoln Griesmer | 3 | 27 | 9.0 | 15 | 0 |
| Chase Raber | 2 | 15 | 7.5 | 10 | 0 |
| Teddy Veidt | 2 | 15 | 7.5 | 8 | 1 |
| Will Frye | 1 | 8 | 8.0 | 8 | 0 |
| Quinn Heis | 1 | 10 | 10.0 | 10 | 1 |
| Team | 12 | 103 | 8.6 | 15 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cash Smith | 0/0 | 0.0 | 0 | 0/3 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Shteiwi | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Tenhunfeld | 4 | 111 | 27.8 | 0 | 1 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Shteiwi | 4 | 102 | 25.5 | 0 | 0 | 39 |
| Zachary Maier | 1 | 27 | 27.0 | 0 | 0 | 27 |
| Team | 5 | 129 | 25.8 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teddy Veidt | 2 | 29 | 14.5 | 17 | 0 |
| Will Frye | 1 | 8 | 8.0 | 8 | 0 |
| Ryan Kreutz | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 45 | 11.3 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jackson Kreimer | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zayne Walker | 6 | 2 | 0.0 | 1.5 | 0 |
| Colton Fink | 6 | 5 | 0.0 | 0.0 | 0 |
| Jackson Kreimer | 3 | 1 | 1.0 | 0.5 | 0 |
| Luke Czarnecki | 5 | 2 | 0.0 | 0.0 | 0 |
| Rylin Collins | 4 | 1 | 0.0 | 0.0 | 0 |
| Troy Harris | 3 | 1 | 0.0 | 1.0 | 0 |
| Trey Holden | 3 | 0 | 0.0 | 0.5 | 0 |
| Aiden Daniel | 4 | 2 | 0.0 | 0.0 | 0 |
| Landon Hittle | 1 | 0 | 0.0 | 0.5 | 0 |
| Gray Robinson | 1 | 1 | 0.0 | 1.0 | 0 |
| Caleb Neth | 1 | 0 | 0.0 | 0.0 | 0 |
| Braden Hickey | 1 | 0 | 0.0 | 0.0 | 0 |
| Claiden Gibson | 1 | 1 | 0.0 | 0.0 | 0 |
| Manning Dilley | 1 | 1 | 0.0 | 0.0 | 0 |
| Bronson Malott | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 17 | 1.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lincoln Griesmer | 14 | 3 | 0.0 | 1.0 | 0 |
| Jack Simpson | 9 | 2 | 1.0 | 1.0 | 0 |
| Max Duckwall | 10 | 2 | 0.0 | 0.0 | 0 |
| Ryan Kreutz | 8 | 0 | 0.0 | 0.0 | 0 |
| Chase Raber | 4 | 1 | 0.0 | 1.0 | 2 |
| Rain Qin | 7 | 2 | 0.0 | 0.0 | 0 |
| Carson Quaimbao | 6 | 2 | 0.0 | 0.0 | 1 |
| Luke Robinson | 7 | 2 | 0.0 | 0.0 | 0 |
| Owen Dunning | 4 | 0 | 0.0 | 0.0 | 0 |
| Caleb Hammond | 4 | 0 | 0.0 | 0.0 | 0 |
| Joseph Breadon | 3 | 1 | 0.0 | 1.0 | 0 |
| Vince Fiorina | 2 | 0 | 0.0 | 0.0 | 1 |
| Mahmoud Aly | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 79 | 15 | 1.0 | 4.0 | 4 |

