
Football - Game Statistics
| Friday, September 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | IH | |||
| IH | TD | Jake Freshwater 15 YD PASS FROM Devlan Daniel (Drew Seinen KICK) | 0 | 7 | |
| IH | TD | Evan Riggs 2 YD RUN (Drew Seinen KICK) | 0 | 14 | |
| 2nd Quarter | MAR | IH | |||
| IH | TD | Devlan Daniel 5 YD RUN (Drew Seinen KICK) | 0 | 21 | |
| 3rd Quarter | MAR | IH | |||
| IH | TD | George Vollmer 58 YD PASS FROM Devlan Daniel (Drew Seinen KICK) | 0 | 28 | |
| IH | SAF | Joey Jernigan SAFETY | 0 | 30 | |
| IH | FG | Drew Seinen 35 YD | 0 | 33 | |
| 4th Quarter | MAR | IH | |||
| IH | FG | Drew Seinen 26 YD | 0 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | IH | |
| 1st Downs | 2 | 12 |
| Total Yards | 7 | 308 |
| Passing Completions | 2 | 7 |
| Passing Attempts | 8 | 10 |
| Passing Yards | 11 | 160 |
| Passing Average | 1.4 | 16.0 |
| Rushing Attempts | 16 | 31 |
| Rushing Yards | -4 | 148 |
| Rushing Average | -0.3 | 4.8 |
| 3rd Down Efficiency | 0-8 | 9-5 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 6-49 | 8-113 |
| Turnovers | 0 | 2 |
| Possession | 21:37 | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Quaimbao | 2/8 | 11 | 1.4 | 0 | 0 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 7/10 | 160 | 16.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Duckwall | 10 | -14 | -1.4 | 8 | 0 |
| Carson Quaimbao | 5 | 10 | 2.0 | 9 | 0 |
| Owen Dunning | 1 | 0 | 0.0 | 0 | 0 |
| Team | 16 | -4 | -0.3 | 9 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 11 | 96 | 8.7 | 31 | 1 |
| Evan Riggs | 7 | 29 | 4.1 | 5 | 1 |
| Ashton Graham | 7 | 7 | 1.0 | 4 | 0 |
| Jacob Alexander | 6 | 16 | 2.7 | 8 | 0 |
| Team | 31 | 148 | 4.8 | 31 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Duckwall | 1 | 0 | 0.0 | 0 | 0 |
| Jack Simpson | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 11 | 5.5 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 3 | 122 | 40.7 | 58 | 1 |
| Jake Freshwater | 2 | 21 | 10.5 | 15 | 1 |
| Dylan Hartman | 1 | 15 | 15.0 | 15 | 0 |
| Ben Sichel | 1 | 2 | 2.0 | 2 | 0 |
| Team | 7 | 160 | 22.9 | 58 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Shteiwi | 0/1 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 2/2 | 100.0 | 35 | 4/4 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Shteiwi | 6 | 232 | 38.7 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teddy Veidt | 3 | 41 | 13.7 | 25 | 0 |
| Max Duckwall | 1 | 12 | 12.0 | 12 | 0 |
| Evan List | 1 | 7 | 7.0 | 0 | 0 |
| Team | 5 | 60 | 12.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lincoln Griesmer | 0 | 1 | 0 |
| Mahmoud Aly | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lincoln Griesmer | 14 | 3 | 0.0 | 1.0 | 0 |
| Jack Simpson | 11 | 4 | 0.0 | 3.0 | 1 |
| Mahmoud Aly | 6 | 0 | 0.0 | 0.0 | 0 |
| Max Duckwall | 6 | 0 | 0.0 | 0.0 | 0 |
| Rain Qin | 6 | 0 | 0.0 | 0.0 | 0 |
| R.J. Naticchioni | 6 | 1 | 0.0 | 0.0 | 0 |
| Owen Dunning | 5 | 2 | 0.0 | 0.0 | 0 |
| Teddy Veidt | 3 | 1 | 0.0 | 0.0 | 0 |
| Caleb Hammond | 2 | 1 | 0.0 | 0.0 | 0 |
| Chase Raber | 1 | 0 | 0.0 | 0.0 | 1 |
| Vince Fiorina | 2 | 1 | 0.0 | 0.0 | 0 |
| Carson Quaimbao | 2 | 2 | 0.0 | 0.0 | 0 |
| Corbin Heis | 2 | 1 | 0.0 | 0.0 | 0 |
| Will Shteiwi | 1 | 1 | 0.0 | 0.0 | 0 |
| Hadley Furbay | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Gray | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 17 | 0.0 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaxson Frye | 8 | 1 | 1.0 | 2.0 | 0 |
| Evan Riggs | 8 | 4 | 0.0 | 2.0 | 0 |
| Topher Wachtel | 7 | 2 | 1.5 | 0.0 | 0 |
| Joey Jernigan | 5 | 3 | 1.0 | 0.0 | 0 |
| James Alexander | 3 | 1 | 0.0 | 1.0 | 0 |
| Dylan Hartman | 4 | 2 | 0.0 | 0.0 | 0 |
| Drew Roeder | 3 | 1 | 0.0 | 1.0 | 0 |
| Jacob Alexander | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Stubblefield | 1 | 1 | 0.0 | 0.0 | 0 |
| Mykail Bonomini | 1 | 0 | 0.0 | 0.0 | 0 |
| Henry Hayes | 0 | 0 | 0.5 | 0.0 | 0 |
| Nursulton Almurodov | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Sichel | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Freshwater | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Metz | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 46 | 19 | 4.0 | 6.0 | 0 |

