
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IH | NR | |
| 1st Downs | 0 | 0 |
| Total Yards | 324 | 192 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 12 | 22 |
| Passing Yards | 98 | 36 |
| Passing Average | 8.2 | 1.6 |
| Rushing Attempts | 36 | 24 |
| Rushing Yards | 226 | 156 |
| Rushing Average | 6.3 | 6.5 |
| 3rd Down Efficiency | 10-4 | 10-0 |
| 4th Down Efficiency | 2-0 | 2-0 |
| Penalties | 2-10 | 6-52 |
| Turnovers | 0 | 0 |
| Possession | 16:32 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 7/10 | 88 | 8.8 | 3 | 0 |
| Ben Sichel | 1/2 | 10 | 5.0 | 0 | 0 |
| Team | 8/12 | 98 | 8.2 | 3 | 0 |
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Young | 4/22 | 36 | 1.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Alexander | 14 | 62 | 4.4 | 12 | 1 |
| Ashton Graham | 10 | 32 | 3.2 | 10 | 0 |
| Devlan Daniel | 6 | 36 | 6.0 | 12 | 1 |
| Evan Riggs | 4 | 92 | 23.0 | 73 | 1 |
| Brooks South | 2 | 4 | 2.0 | 5 | 0 |
| Team | 36 | 226 | 6.3 | 73 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Wolf | 8 | 79 | 9.9 | 0 | 1 |
| Braylon Patchell | 7 | 10 | 1.4 | 0 | 0 |
| Brady Young | 4 | 16 | 4.0 | 0 | 1 |
| Peyton Abner | 3 | 33 | 11.0 | 0 | 0 |
| Leland Hammons | 1 | 15 | 15.0 | 0 | 0 |
| Camden Dittman | 1 | 3 | 3.0 | 0 | 0 |
| Team | 24 | 156 | 6.5 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Freshwater | 3 | 25 | 8.3 | 10 | 2 |
| George Vollmer | 2 | 44 | 22.0 | 44 | 1 |
| Dylan Hartman | 1 | 12 | 12.0 | 12 | 0 |
| Ben Sichel | 1 | 7 | 7.0 | 7 | 0 |
| Luke Mitchel | 1 | 10 | 10.0 | 10 | 0 |
| Team | 8 | 98 | 12.3 | 44 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 1/1 | 100.0 | 31 | 6/7 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Colton Waldman | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Seinen | 2 | 77 | 38.5 | 0 | 1 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brady Young | 6 | 191 | 31.8 | 0 | 0 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hartman | 2 | 2 | 1.0 | 2 | 0 |
| Devlan Daniel | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 8 | 2.7 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Topher Wachtel | 1 | 0 | 0.0 | 0 | 0 |
| George Vollmer | 1 | 31 | 31.0 | 31 | 0 |
| Team | 2 | 31 | 15.5 | 31 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braylon Patchell | 4 | 52 | 13.0 | 0 | 0 |
| Harrison Wooten | 3 | 39 | 13.0 | 0 | 0 |
| Leland Hammons | 1 | 14 | 14.0 | 0 | 0 |
| Team | 8 | 105 | 13.1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Hartman | 2 | 35 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 7 | 3 | 0.0 | 2.0 | 0 |
| Luke Mitchel | 5 | 3 | 0.0 | 0.0 | 2 |
| Dylan Hartman | 3 | 2 | 0.0 | 1.0 | 0 |
| Joey Jernigan | 5 | 3 | 0.0 | 0.0 | 1 |
| Topher Wachtel | 6 | 2 | 0.0 | 0.0 | 0 |
| Jacob Alexander | 5 | 5 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 4 | 0 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 3 | 2 | 0.0 | 0.0 | 0 |
| James Alexander | 2 | 2 | 0.0 | 1.0 | 0 |
| Brody Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Sichel | 1 | 1 | 0.0 | 0.0 | 0 |
| Brooks South | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 25 | 0.0 | 4.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Patchell | 7 | 7 | 0.0 | 0.0 | 0 |
| Leland Hammons | 7 | 6 | 0.0 | 0.0 | 0 |
| Camden Dittman | 7 | 6 | 0.0 | 0.0 | 0 |
| Dallas Klinker | 6 | 5 | 0.0 | 0.0 | 0 |
| Hunter Wright | 4 | 4 | 0.0 | 0.0 | 0 |
| Harrison Wooten | 4 | 3 | 0.0 | 0.0 | 0 |
| James Vail | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Holt | 3 | 2 | 0.0 | 0.0 | 0 |
| Cameron Ball | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Shaner | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Hughes | 1 | 1 | 0.0 | 0.0 | 0 |
| Collin Weller | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 40 | 0.0 | 0.0 | 0 |

