
Football - Game Statistics
| Friday, November 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WAS | IH | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 323 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 0 | 7 |
| Passing Yards | 0 | 63 |
| Passing Average | 0.0 | 9.0 |
| Rushing Attempts | 0 | 27 |
| Rushing Yards | 0 | 260 |
| Rushing Average | 0.0 | 9.6 |
| 3rd Down Efficiency | 0-0 | 2-5 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 2-20 |
| Turnovers | 3 | 0 |
| Possession | 18:59 | |
| Washington Court house Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 3/6 | 64 | 10.7 | 1 | 0 |
| Ben Sichel | 1/1 | -1 | -1.0 | 0 | 0 |
| Team | 4/7 | 63 | 9.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 9 | 130 | 14.4 | 61 | 2 |
| Jacob Alexander | 7 | 51 | 7.3 | 16 | 1 |
| Evan Riggs | 5 | 45 | 9.0 | 21 | 1 |
| Ashton Graham | 3 | 14 | 4.7 | 8 | 1 |
| Ben Sichel | 2 | 10 | 5.0 | 15 | 0 |
| George Vollmer | 1 | 10 | 10.0 | 10 | 0 |
| Team | 27 | 260 | 9.6 | 61 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 2 | 51 | 25.5 | 47 | 1 |
| Dylan Hartman | 1 | 13 | 13.0 | 13 | 0 |
| Sam Metz | 1 | -1 | -1.0 | 0 | 0 |
| Team | 4 | 63 | 15.8 | 47 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 1/1 | 100.0 | 38 | 6/7 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Seinen | 2 | 62 | 31.0 | 0 | 1 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hartman | 2 | 0 | 0.0 | 0 | 0 |
| George Vollmer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Topher Wachtel | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Evan Riggs | 1 | 0 | 0 |
| George Vollmer | 1 | 0 | 0 |
| Luke Mitchel | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Topher Wachtel | 4 | 3 | 1.0 | 0.0 | 0 |
| Joey Jernigan | 5 | 2 | 0.0 | 0.0 | 0 |
| Evan Riggs | 3 | 3 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 4 | 3 | 0.0 | 0.0 | 0 |
| George Vollmer | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Mitchel | 2 | 1 | 0.0 | 0.0 | 0 |
| Brooks South | 3 | 2 | 0.0 | 0.0 | 0 |
| James Alexander | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 3 | 3 | 0.0 | 0.0 | 0 |
| Ben Sichel | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 1 | 1 | 1.0 | 0.0 | 0 |
| Drew Roeder | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Henry Hayes | 1 | 1 | 0.0 | 0.0 | 0 |
| Henry McClure | 1 | 1 | 0.0 | 0.0 | 0 |
| Ashton Graham | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Stubblefield | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 27 | 2.0 | 0.0 | 0 |

