
Football - Game Statistics
| Friday, October 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | ANN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Morgan Brown | 8/16 | 32 | 2.0 | 0 | 2 |
| Tink Sellers | 3/13 | 73 | 5.6 | 1 | 0 |
| Team | 11/29 | 105 | 3.6 | 1 | 2 |
| Anna Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Morgan Brown | 8 | 33 | 4.1 | 14 | 1 |
| Tahj Ingram | 3 | 3 | 1.0 | 4 | 0 |
| CJ Warner | 2 | 10 | 5.0 | 7 | 0 |
| Tink Sellers | 1 | 4 | 4.0 | 4 | 0 |
| Team | 14 | 50 | 3.6 | 14 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tink Sellers | 3 | 10 | 3.3 | 6 | 0 |
| EJ Goure | 3 | 28 | 9.3 | 22 | 0 |
| Antonio White Jr. | 2 | 38 | 19.0 | 31 | 0 |
| Morgan Brown | 1 | 20 | 20.0 | 20 | 1 |
| Tahj Ingram | 1 | 1 | 1.0 | 1 | 0 |
| Caden Lewis | 1 | 8 | 8.0 | 8 | 0 |
| Team | 11 | 105 | 9.5 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Lewis | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caden Lewis | 5 | 196 | 39.2 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| EJ Goure | 4 | 44 | 11.0 | 16 | 0 |
| Morgan Brown | 2 | 2 | 1.0 | 2 | 0 |
| Tink Sellers | 1 | 10 | 10.0 | 10 | 0 |
| CJ Warner | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 63 | 7.9 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

