
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ROS | WYO | |||
| WYO | TD | Brylan Miltenberger 58 YD PASS FROM David Dupee (CJ Woodside KICK) | 0 | 7 | |
| ROS | FG | Evan Corry 27 YD | 3 | 7 | |
| 2nd Quarter | ROS | WYO | |||
| WYO | TD | Donovan Brown 69 YD PASS FROM David Dupee (CJ Woodside KICK) | 3 | 14 | |
| WYO | TD | Donovan Brown 27 YD PASS FROM David Dupee (CJ Woodside KICK) | 3 | 21 | |
| 4th Quarter | ROS | WYO | |||
| WYO | TD | Donovan Brown 15 YD PASS FROM David Dupee (CJ Woodside KICK) | 3 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| ROS | WYO | |
| 1st Downs | 5 | 19 |
| Total Yards | 94 | 394 |
| Passing Completions | 5 | 25 |
| Passing Attempts | 14 | 35 |
| Passing Yards | 26 | 349 |
| Passing Average | 1.9 | 10.0 |
| Rushing Attempts | 22 | 20 |
| Rushing Yards | 68 | 45 |
| Rushing Average | 3.1 | 2.3 |
| 3rd Down Efficiency | 2-9 | 6-10 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 25/35 | 349 | 10.0 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jonas Whalen | 13 | 39 | 3.0 | 11 | 0 |
| David Dupee | 7 | 6 | 0.9 | 10 | 0 |
| Team | 20 | 45 | 2.3 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brylan Miltenberger | 8 | 120 | 15.0 | 58 | 1 |
| Donovan Brown | 7 | 156 | 22.3 | 69 | 3 |
| Drew Bocian | 4 | 25 | 6.3 | 16 | 0 |
| Jonas Whalen | 3 | 30 | 10.0 | 11 | 0 |
| Jayden Crittenden | 2 | 17 | 8.5 | 14 | 0 |
| Charlie Walker | 1 | 1 | 1.0 | 1 | 0 |
| Team | 25 | 349 | 14.0 | 69 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CJ Woodside | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| CJ Woodside | 3 | 102 | 34.0 | 0 | 0 | 36 |
| David Dupee | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Team | 4 | 137 | 34.3 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cam Maupin | 1 | 1 | 1.0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Walker | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Bocian | 1 | 5 | 0 |
| Cam Maupin | 1 | 28 | 0 |
| Team | 2 | 33 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Walker | 8 | 2 | 1.0 | 0.0 | 0 |
| AJ Williams | 7 | 2 | 0.0 | 0.0 | 0 |
| Cooper Metz | 6 | 0 | 0.0 | 0.0 | 0 |
| Hudson Fox | 5 | 2 | 0.0 | 0.0 | 0 |
| Luke Freund | 4 | 1 | 0.0 | 1.0 | 0 |
| Drew Bocian | 2 | 1 | 0.0 | 0.0 | 1 |
| Jayden Crittenden | 4 | 2 | 0.0 | 0.0 | 0 |
| Cam Maupin | 2 | 0 | 0.0 | 0.0 | 1 |
| Aviry Steward | 4 | 0 | 0.0 | 0.0 | 0 |
| Brylan Miltenberger | 2 | 1 | 0.0 | 1.0 | 0 |
| William Schmitz | 3 | 0 | 0.0 | 0.0 | 0 |
| Jonas Whalen | 2 | 1 | 0.0 | 0.0 | 0 |
| Tate Bartlett | 2 | 0 | 0.0 | 0.0 | 0 |
| Amir Balderos | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Schmitz | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 12 | 1.0 | 2.0 | 2 |

