
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IH | RB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Devlan Daniel | 8/12 | 122 | 10.2 | 2 | 0 |
| Dylan Hartman | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 8/15 | 122 | 8.1 | 2 | 0 |
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Alexander | 23 | 156 | 6.8 | 36 | 0 |
| Devlan Daniel | 10 | 79 | 7.9 | 51 | 1 |
| Dylan Hartman | 1 | 3 | 3.0 | 3 | 0 |
| Team | 34 | 238 | 7.0 | 51 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Hartman | 4 | 59 | 14.8 | 42 | 1 |
| Brady Drost | 2 | 44 | 22.0 | 34 | 1 |
| Chas Hayden | 1 | 12 | 12.0 | 12 | 0 |
| Danny Cousino | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 122 | 15.3 | 42 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 1/4 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Seinen | 4 | 137 | 34.3 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hartman | 3 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stewart Ashton | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Topher Wachtel | 1 | 25 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Topher Wachtel | 7 | 1 | 0.0 | 1.0 | 0 |
| Joey Jernigan | 5 | 2 | 0.0 | 2.0 | 0 |
| Levi Sefzik | 6 | 2 | 0.0 | 1.0 | 0 |
| James Alexander | 5 | 2 | 0.0 | 1.0 | 0 |
| Sam Metz | 5 | 2 | 0.0 | 0.0 | 0 |
| Brooks South | 3 | 0 | 0.0 | 0.0 | 2 |
| Luke Mitchel | 5 | 3 | 0.0 | 0.0 | 0 |
| Graham Koch | 3 | 1 | 0.0 | 1.0 | 0 |
| James Alexander | 3 | 1 | 0.0 | 0.0 | 0 |
| Leo Martin | 2 | 0 | 0.0 | 0.0 | 0 |
| Chas Hayden | 1 | 1 | 0.0 | 0.0 | 1 |
| Will Baute | 1 | 0 | 0.0 | 1.0 | 0 |
| Caleb Stubblefield | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Seinen | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 0 | 0 | 0.0 | 0.0 | 1 |
| Henry Hayes | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 49 | 15 | 0.0 | 7.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

