
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TAL | TLR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 226 |
| Passing Completions | 0 | 15 |
| Passing Attempts | 0 | 37 |
| Passing Yards | 0 | 162 |
| Passing Average | 0.0 | 4.4 |
| Rushing Attempts | 0 | 16 |
| Rushing Yards | 0 | 64 |
| Rushing Average | 0.0 | 4.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 12-95 |
| Turnovers | 0 | 1 |
| Possession | ||
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Kantz | 15/35 | 162 | 4.6 | 0 | 1 |
| Chase Albers | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 15/37 | 162 | 4.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bryce Clayton | 9 | 32 | 3.6 | 0 | 0 |
| Charlie Kantz | 5 | 21 | 4.2 | 0 | 1 |
| Shaun Ochs | 2 | 11 | 5.5 | 0 | 0 |
| Team | 16 | 64 | 4.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Wehking | 4 | 49 | 12.3 | 0 | 0 |
| Cooper Sandusky | 4 | 39 | 9.8 | 0 | 0 |
| Jeremiah Jones | 4 | 47 | 11.8 | 0 | 0 |
| Cooper Darrow | 2 | 22 | 11.0 | 0 | 0 |
| Bryce Clayton | 1 | 10 | 10.0 | 10 | 0 |
| Will Gooding | 1 | 7 | 7.0 | 7 | 0 |
| Team | 16 | 174 | 10.9 | 10 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ian Newbauer | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kantz | 4 | 116 | 29.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

