
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MAD | SP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cooper Blackburn | 2/2 | 77 | 38.5 | 2 | 0 |
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Simon Peters | 10 | 113 | 11.3 | 28 | 0 |
| Luke Kuester | 7 | 67 | 9.6 | 25 | 2 |
| Cooper Blackburn | 1 | 1 | 1.0 | 1 | 1 |
| Jesse Spencer | 1 | -6 | -6.0 | -6 | 0 |
| Team | 19 | 175 | 9.2 | 28 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Redlinger | 1 | 52 | 52.0 | 52 | 1 |
| Dom Schueler | 1 | 25 | 25.0 | 25 | 1 |
| Team | 2 | 77 | 38.5 | 52 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam Horak | 0/0 | 0.0 | 0 | 5/7 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dom Beinke | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Asaiah Jefferson | 1 | 27 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dom Beinke | 9 | 2 | 1.0 | 3.5 | 0 |
| Ayden Fields | 8 | 3 | 3.0 | 1.5 | 0 |
| Tyler Simons | 7 | 2 | 0.0 | 1.5 | 0 |
| Simon Peters | 6 | 0 | 0.0 | 0.5 | 1 |
| Luke Kuester | 8 | 2 | 0.0 | 0.0 | 0 |
| Asaiah Jefferson | 3 | 0 | 0.0 | 0.0 | 1 |
| Dom Schueler | 5 | 0 | 0.0 | 0.0 | 0 |
| Cohen Smith | 4 | 2 | 0.0 | 0.0 | 1 |
| Noah Jones | 3 | 1 | 0.0 | 0.5 | 0 |
| Andrew Addino | 3 | 1 | 0.0 | 1.0 | 0 |
| Dereck Wallace | 2 | 0 | 0.0 | 0.5 | 0 |
| Vaughn LeBorgne | 2 | 0 | 0.0 | 0.5 | 0 |
| Logan Helmick | 3 | 2 | 0.0 | 0.0 | 0 |
| Rex Koch | 3 | 0 | 0.0 | 0.0 | 0 |
| Ben Puthoff | 2 | 0 | 0.0 | 0.0 | 0 |
| Cooper Blackburn | 2 | 0 | 0.0 | 0.0 | 0 |
| Jameson Fendley | 1 | 1 | 0.0 | 0.0 | 1 |
| Eli Beck | 0 | 0 | 0.0 | 0.0 | 1 |
| Nolan Koch | 1 | 0 | 0.0 | 0.0 | 0 |
| Cypress Harris | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 16 | 4.0 | 9.5 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

