
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | CN | |||
| MAR | TD | Owen Dunning 7 YD RUN (Evan List RECP) | 8 | 0 | |
| MAR | TD | Evan List 30 YD PASS FROM Davis Koehler (Mitch Barr KICK) | 15 | 0 | |
| 2nd Quarter | MAR | CN | |||
| MAR | TD | Carson Quaimbao 3 YD RUN (Mitch Barr KICK) | 23 | 0 | |
| 3rd Quarter | MAR | CN | |||
| MAR | TD | Chase Raber 55 YD INT RETURN (Davis Koehler RUSH) | 30 | 0 | |
| 4th Quarter | MAR | CN | |||
| MAR | FG | Mitch Barr 21 YD | 33 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | CN | |
| 1st Downs | 14 | 4 |
| Total Yards | 249 | 37 |
| Passing Completions | 5 | 3 |
| Passing Attempts | 10 | 9 |
| Passing Yards | 106 | 32 |
| Passing Average | 10.6 | 3.6 |
| Rushing Attempts | 29 | 23 |
| Rushing Yards | 143 | 5 |
| Rushing Average | 4.9 | 0.2 |
| 3rd Down Efficiency | 3-7 | 1-7 |
| 4th Down Efficiency | 1-3 | 0-3 |
| Penalties | 3-35 | 4-37 |
| Turnovers | 2 | 1 |
| Possession | ||
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Davis Koehler | 5/9 | 106 | 11.8 | 1 | 1 |
| Carson Quaimbao | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/10 | 106 | 10.6 | 1 | 1 |
| Clermont Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Leam King | 5/8 | 42 | 5.3 | 0 | 1 |
| Jake Johnson | 1/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/9 | 42 | 4.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Dunning | 10 | 43 | 4.3 | 10 | 1 |
| Ryan Kreutz | 9 | 54 | 6.0 | 14 | 0 |
| Carson Quaimbao | 5 | 34 | 6.8 | 12 | 1 |
| Davis Koehler | 2 | -1 | -0.5 | 2 | 0 |
| Zach Gray | 2 | 8 | 4.0 | 6 | 0 |
| Max Dorn | 1 | 5 | 5.0 | 5 | 0 |
| Team | 29 | 143 | 4.9 | 14 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Leam King | 5 | 21 | 4.2 | 0 | 0 |
| Isaiah Brunner | 4 | 15 | 3.8 | 11 | 0 |
| Tyler Watkins | 4 | 15 | 3.8 | 6 | 0 |
| Jaxon Vining | 2 | -1 | -0.5 | 5 | 0 |
| Jake Johnson | 1 | 1 | 1.0 | 0 | 0 |
| Wyatt Kirk | 1 | -3 | -3.0 | 0 | 0 |
| Team | 17 | 48 | 2.8 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Quaimbao | 2 | 40 | 20.0 | 28 | 0 |
| Evan List | 2 | 37 | 18.5 | 30 | 1 |
| Joseph Breadon | 1 | 29 | 29.0 | 29 | 0 |
| Team | 5 | 106 | 21.2 | 30 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Kirk | 11 | 10 | 0.9 | 0 | 0 |
| Tyler Watkins | 2 | 21 | 10.5 | 20 | 0 |
| Jaxon Vining | 2 | 6 | 3.0 | 5 | 0 |
| Isaiah Brunner | 1 | 1 | 1.0 | 0 | 0 |
| Zack Smith | 1 | 26 | 26.0 | 0 | 0 |
| Team | 17 | 64 | 3.8 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitch Barr | 1/1 | 100.0 | 21 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Watkins | 3 | 95 | 31.7 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Quaimbao | 1 | 14 | 14.0 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan List | 1 | 28 | 28.0 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Watkins | 2 | 31 | 15.5 | 16 | 0 |
| Jake Johnson | 1 | 13 | 13.0 | 13 | 0 |
| Josh Bailey | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 63 | 15.8 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Johnson | 1 | 1 | 0 |
| Josh Bailey | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chase Raber | 1 | 55 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josh Bailey | 1 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Raber | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Johnson | 6 | 5 | 1.0 | 0.0 | 0 |
| Lucas Drewry | 8 | 4 | 0.0 | 0.0 | 1 |
| Josh Bailey | 6 | 3 | 0.0 | 0.0 | 1 |
| Isaiah Brunner | 7 | 6 | 0.0 | 0.0 | 0 |
| Levi King | 5 | 4 | 0.0 | 1.0 | 0 |
| Jaxon Vining | 5 | 2 | 0.0 | 0.0 | 0 |
| Hunter Carlier | 3 | 3 | 0.0 | 0.0 | 0 |
| Bryson Carpenter | 2 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Kirk | 1 | 1 | 0.0 | 0.0 | 0 |
| Zack Smith | 0 | 0 | 0.0 | 0.0 | 1 |
| Blaine Phile | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Wright | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 31 | 1.0 | 1.0 | 3 |

