
Football - Individual Statistics
Passing Leaders - League Games
| NAME | G | CMP | ATT | PCT | YDS | YPG | TD | INT | RAT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo Cordell, Indian Hill | 7 | 114 | 161 | 70.8 | 1696 | 242.3 | 23 | 3 | 202.7 |
| 2 | Kyle Seyfried, Wyoming | 7 | 62 | 99 | 62.6 | 986 | 140.9 | 5 | 1 | 160.9 |
| 3 | Garrett Edwards, Reading | 7 | 66 | 114 | 57.9 | 901 | 128.7 | 5 | 2 | 135.2 |
| 4 | Kyle Voisard, Madeira | 7 | 64 | 128 | 50.0 | 887 | 126.7 | 8 | 7 | 117.9 |
| 5 | Jimmy Sammons, Finneytown | 5 | 48 | 82 | 58.5 | 864 | 172.8 | 5 | 5 | 155.0 |
| 6 | Dan Sporing, Deer Park | 6 | 34 | 88 | 38.6 | 383 | 63.8 | 1 | 8 | 60.8 |
| 7 | Chris Schweikert, Taylor | 7 | 35 | 68 | 51.5 | 360 | 51.4 | 2 | 8 | 82.1 |
| 8 | Matt Blauser, Finneytown | 4 | 19 | 44 | 43.2 | 249 | 62.3 | 0 | 6 | 63.4 |
| 9 | John Sunday, Mariemont | 5 | 6 | 19 | 31.6 | 170 | 34.0 | 2 | 3 | 109.9 |
| 10 | Adam Pettyjohn, Deer Park | 7 | 9 | 28 | 32.1 | 117 | 16.7 | 0 | 3 | 45.8 |
| 11 | Chip Stewart, Mariemont | 4 | 9 | 25 | 36.0 | 111 | 27.8 | 1 | 2 | 70.5 |
| 12 | Chris Lampe, Wyoming | 5 | 9 | 14 | 64.3 | 99 | 19.8 | 1 | 0 | 147.3 |
| 13 | Sam Hendricks, Indian Hill | 7 | 7 | 11 | 63.6 | 88 | 12.6 | 2 | 0 | 190.8 |
| 14 | Jake Griffin, Mariemont | 7 | 2 | 3 | 66.7 | 62 | 8.9 | 0 | 1 | 173.6 |
| 15 | Jason Sauer, Taylor | 1 | 5 | 12 | 41.7 | 52 | 52.0 | 0 | 0 | 78.1 |
| 16 | Billy Baker, Deer Park | 7 | 2 | 5 | 40.0 | 35 | 5.0 | 0 | 1 | 58.8 |
| 17 | Evan LePage, Taylor | 5 | 2 | 8 | 25.0 | 28 | 5.6 | 0 | 1 | 29.4 |
| 17 | Patrick O'Leary, Madeira | 7 | 1 | 1 | 100.0 | 28 | 4.0 | 1 | 0 | 665.2 |
| 19 | Sam Voss, Indian Hill | 5 | 2 | 6 | 33.3 | 23 | 4.6 | 0 | 1 | 32.2 |
| 20 | Brandon Minor, Reading | 2 | 1 | 2 | 50.0 | 22 | 11.0 | 0 | 0 | 142.4 |
| 21 | Michael Eaken, Deer Park | 7 | 1 | 1 | 100.0 | 12 | 1.7 | 0 | 0 | 200.8 |
| 22 | Ben Gertz, Reading | 3 | 1 | 1 | 100.0 | 11 | 3.7 | 0 | 0 | 192.4 |
| 23 | Patrick McClanahan, Madeira | 7 | 1 | 1 | 100.0 | 10 | 1.4 | 0 | 0 | 184.0 |
| 24 | Clay Nelson, Reading | 7 | 1 | 1 | 100.0 | 6 | 0.9 | 1 | 0 | 480.4 |
| 25 | Patrick Lippert, Wyoming | 6 | 1 | 2 | 50.0 | 3 | 0.5 | 0 | 0 | 62.6 |
| 26 | Max Kadish, Wyoming | 2 | 1 | 4 | 25.0 | 1 | 0.5 | 0 | 0 | 27.1 |

