
Football - Individual Statistics
Passing Leaders - League Games
| NAME | G | CMP | ATT | PCT | YDS | YPG | TD | INT | RAT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Seyfried, Wyoming | 7 | 116 | 174 | 66.7 | 1800 | 257.1 | 28 | 4 | 202.1 |
| 2 | Dan Sporing, Deer Park | 7 | 71 | 130 | 54.6 | 985 | 140.7 | 6 | 7 | 122.7 |
| 3 | Sam Hendricks, Indian Hill | 7 | 70 | 120 | 58.3 | 821 | 117.3 | 7 | 3 | 130.1 |
| 4 | Patrick McClanahan, Madeira | 7 | 67 | 124 | 54.0 | 761 | 108.7 | 6 | 9 | 107.0 |
| 5 | Brandon Minor, Reading | 7 | 66 | 120 | 55.0 | 758 | 108.3 | 6 | 6 | 114.6 |
| 6 | Chip Stewart, Mariemont | 7 | 39 | 71 | 54.9 | 461 | 65.9 | 3 | 5 | 109.3 |
| 7 | Matt Blauser, Finneytown | 7 | 39 | 100 | 39.0 | 401 | 57.3 | 1 | 10 | 56.0 |
| 8 | Jason Sauer, Taylor | 7 | 21 | 49 | 42.9 | 253 | 36.1 | 0 | 5 | 65.8 |
| 9 | Mason Antoun, Reading | 7 | 8 | 16 | 50.0 | 138 | 19.7 | 1 | 2 | 118.1 |
| 10 | Sam Voss, Indian Hill | 7 | 8 | 12 | 66.7 | 126 | 18.0 | 1 | 2 | 149.0 |
| 11 | Robert Gomez, Wyoming | 4 | 11 | 16 | 68.8 | 107 | 26.8 | 0 | 1 | 112.4 |
| 12 | Tyler Marrs, Indian Hill | 2 | 3 | 3 | 100.0 | 29 | 14.5 | 0 | 0 | 181.2 |
| 13 | Eric Nerl, Mariemont | 2 | 1 | 3 | 33.3 | 22 | 11.0 | 0 | 0 | 94.9 |
| 14 | Cameron Youngblood, Taylor | 6 | 1 | 1 | 100.0 | 15 | 2.5 | 0 | 0 | 226.0 |
| 15 | Kevin Johnson, Finneytown | 7 | 1 | 2 | 50.0 | 14 | 2.0 | 0 | 0 | 108.8 |
| 16 | Trey Thompson, Finneytown | 7 | 3 | 6 | 50.0 | 12 | 1.7 | 0 | 0 | 66.8 |
| 17 | Marquez Sneed, Finneytown | 2 | 1 | 3 | 33.3 | 2 | 1.0 | 0 | 0 | 38.9 |

