
Boys Golf - Match Statistics
Wyoming 177 Indian Hill 179
Wyoming CC
9 Holes
Wednesday, September 3, 2025
| Indian Hill | ||
|---|---|---|
| Score | ||
| John Gantt (Jr) | 42 | |
| Jake Lewis (Jr) | 43 | |
| Beckett Heimann (Sr) | 45 | |
| Jack Conn (So) | 49 | |
| Jack Huwel (Sr) | 53 | |
| Gabe Kohn (So) | 59 | |
| Wyoming | ||
|---|---|---|
| Score | ||
| Will Berkemeyer (So) | 43 | |
| Ben Blocksom (Jr) | 44 | |
| Adam Klaus (Sr) | 45 | |
| Finn Hauck (So) | 50 | |
