
Boys Golf - Match Statistics
Indian Hill 168 Reading 231
The Mill
9 Holes
Tuesday, September 9, 2025
| Indian Hill | ||
|---|---|---|
| Score | ||
| Gabe Kohn (So) | 39 | |
| Jack Huwel (Sr) | 42 | |
| Lach Parry (So) | 42 | |
| John Gantt (Jr) | 45 | |
| Jake Lewis (Jr) | 48 | |
| Jake Lewis (Jr) | 48 | |
| Reading | ||
|---|---|---|
| Score | ||
| Ryan VonderMuelen (Sr) | 49 | |
| Ethan Fray (Sr) | 62 | |
| Luke Dunaway (Sr) | 62 | |
| Jackson Viessman (Sr) | 65 | |
| Jackson Thamann (Sr) | 70 | |
