
Boys Golf - Match Statistics
Wyoming 158 Finneytown 199
Clovernook CC
9 Holes
Monday, September 8, 2025
| Finneytown | ||
|---|---|---|
| Score | ||
| Cameron Mefford (Jr) | 43 | |
| Brayden Mackzum (Jr) | 49 | |
| Noah Anderson (So) | 50 | |
| Macy Hunter (Sr) | 57 | |
| Dominick Schoff (Sr) | 57 | |
| Daniel Mefford (Sr) | 59 | |
| Wyoming | ||
|---|---|---|
| Score | ||
| John Meis (Sr) | 38 | |
| Will Berkemeyer (So) | 39 | |
| Ben Blocksom (Jr) | 39 | |
| Adam Klaus (Sr) | 42 | |
| Rowan Beken (Sr) | 47 | |
| Finn Hauck (So) | 47 | |
