
Boys Lacrosse - Game Statistics
Monday, April 28, 2025
|
|
| Wilmington |
|---|
| No stats available |
| Indian Hill | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Danny Fossette (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jaxon Frye (Jr) | 1 | 0 | 10 | 7 | 5 | 0 | |
| Harry Gosdin (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Parker Haines (So) | 0 | 1 | 1 | 2 | 0 | 0 | |
| Henry Hayes (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beckett Heimann (Jr) | 2 | 1 | 5 | 0 | 3 | 0 | |
| Joey Jernigan (Fr) | 1 | 2 | 5 | 0 | 2 | 0 | |
| Wells Kohnen (So) | 0 | 2 | 0 | 0 | 1 | 0 | |
| Patrick Langworthy (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Connor Lindsell (Fr) | 3 | 0 | 4 | 0 | 0 | 0 | |
| Evan Mercurio (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Tripp Miller (So) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Chase Rolf (Sr) | 4 | 0 | 4 | 0 | 1 | 0 | |
| Sagan Rufener (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Simon Smyth (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Grady Stahl (So) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Will Stoll (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grant Tholking (So) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Lee Thomas (Sr) | 1 | 2 | 6 | 0 | 2 | 0 | |
| Topher Wachtel (Fr) | 3 | 0 | 5 | 0 | 9 | 0 | |
| Parker Warren (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Team | 17 | 8 | 54 | 9 | 29 | 0 | |
| Defense | SV | |
|---|---|---|
| Harry Gosdin (So) | 2 | |
| Henry Hayes (So) | 4 | |
| Team | 6 |

Indian Hill