
Boys Lacrosse - Game Statistics
Friday, May 16, 2025
|
|
| Waynesville |
|---|
| No stats available |
| Mariemont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Jack Bortz (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brown (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Duckwall (Jr) | 1 | 0 | 4 | 0 | 0 | 0 | |
| Owen Dunning (So) | 0 | 0 | 3 | 1 | 0 | 0 | |
| Vince Fiorina (Jr) | 3 | 1 | 0 | 0 | 0 | 0 | |
| Angus Gall (Sr) | 1 | 2 | 5 | 0 | 0 | 0 | |
| Parker Goellner (Jr) | 0 | 0 | 4 | 1 | 0 | 0 | |
| Tyler Graham (Jr) | 1 | 1 | 1 | 0 | 0 | 0 | |
| Lincoln Griesmer (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Will Haugh (Jr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Ethan Hern (So) | 4 | 0 | 3 | 0 | 0 | 0 | |
| Andy Hudson (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perry Kaplan (Fr) | 0 | 1 | 4 | 0 | 0 | 0 | |
| Stefan Kempiners (So) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Davis Koehler (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Koehler (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Milo Lysaght (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Madl (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben McClorey (So) | 1 | 1 | 0 | 0 | 0 | 0 | |
| RJ Naticchioni (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudi Naticchioni (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Pember (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Pierol (So) | 0 | 1 | 2 | 1 | 0 | 0 | |
| Chase Raber (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlo Ramundo (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jaron Richter (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chance Ridge (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henry Simpson (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jack Simpson (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stuart Smyth (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finn Warden (Sr) | 2 | 0 | 2 | 11 | 0 | 0 | |
| Team | 17 | 7 | 37 | 14 | 0 | 0 | |
| Defense | SV | |
|---|---|---|
| RJ Naticchioni (So) | 2 | |
| Rudi Naticchioni (Fr) | 0 | |
| Team | 2 |

Mariemont