
Boys Lacrosse - Game Statistics
Tuesday, May 27, 2025
|
|
| Fenwick |
|---|
| No stats available |
| Mariemont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Jack Bortz (Jr) | 1 | 1 | 1 | 0 | 0 | 0 | |
| Adam Brown (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Dewees (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Duckwall (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Owen Dunning (So) | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vince Fiorina (Jr) | 4 | 2 | 1 | 0 | 0 | 0 | |
| Ethan Goellner (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Parker Goellner (Jr) | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tyler Graham (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lincoln Griesmer (Jr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Will Haugh (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Hern (So) | 1 | 1 | 1 | 0 | 0 | 0 | |
| Andy Hudson (So) | 2 | 0 | 1 | 0 | 0 | 0 | |
| Perry Kaplan (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stefan Kempiners (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Davis Koehler (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Koehler (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Milo Lysaght (Sr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Max Madl (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ben McClorey (So) | 2 | 5 | 3 | 0 | 0 | 0 | |
| RJ Naticchioni (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rudi Naticchioni (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cam Pember (Fr) | 0 | 1 | 2 | 3 | 0 | 0 | |
| Will Pierol (So) | 0 | 0 | 1 | 2 | 0 | 0 | |
| Chase Raber (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlo Ramundo (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaron Richter (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henry Simpson (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Simpson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Smyth (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talon Vianello (Sr) | 3 | 1 | 1 | 0 | 0 | 0 | |
| Finn Warden (Sr) | 0 | 1 | 2 | 9 | 0 | 0 | |
| Team | 17 | 12 | 35 | 15 | 0 | 0 | |
| Defense | SV | |
|---|---|---|
| RJ Naticchioni (So) | 6 | |
| Team | 6 |

Fenwick
Mariemont