
Indian Hill
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| Danny Fossette (So) | 10 | 0 | 0 | 11 | 4 | 8 | 0 |
| Jaxon Frye (Jr) | 15 | 1 | 3 | 122 | 53 | 40 | 0 |
| Harry Gosdin (So) | 15 | 0 | 0 | 20 | 0 | 0 | 0 |
| Parker Haines (So) | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| Henry Hayes (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Heimann (Jr) | 15 | 26 | 24 | 51 | 5 | 15 | 0 |
| Nathan Hetzler (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burke Isgrig (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joey Jernigan (Fr) | 11 | 4 | 5 | 22 | 5 | 7 | 0 |
| Henry Kohnen (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells Kohnen (So) | 5 | 1 | 2 | 6 | 0 | 2 | 0 |
| Patrick Langworthy (Sr) | 5 | 0 | 0 | 6 | 0 | 1 | 0 |
| Connor Lindsell (Fr) | 5 | 4 | 1 | 13 | 0 | 0 | 0 |
| Evan Mercurio (So) | 13 | 3 | 1 | 36 | 5 | 6 | 0 |
| Tripp Miller (So) | 14 | 0 | 0 | 25 | 0 | 9 | 0 |
| Brady Mitchell (So) | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Drew Riggs (So) | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Chase Rolf (Sr) | 15 | 36 | 1 | 32 | 0 | 8 | 0 |
| Sagan Rufener (Jr) | 7 | 0 | 0 | 9 | 0 | 2 | 0 |
| Jonathan Salazar (Jr) | 7 | 3 | 5 | 55 | 76 | 20 | 0 |
| Simon Smyth (Sr) | 9 | 2 | 3 | 22 | 0 | 1 | 0 |
| Grady Stahl (So) | 6 | 3 | 0 | 8 | 0 | 4 | 0 |
| Will Stoll (Fr) | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Grant Tholking (So) | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lee Thomas (Sr) | 9 | 3 | 3 | 32 | 0 | 8 | 0 |
| Topher Wachtel (Fr) | 15 | 24 | 13 | 62 | 4 | 26 | 0 |
| Parker Warren (Jr) | 8 | 0 | 0 | 9 | 0 | 4 | 0 |
| Totals | 112 | 62 | 552 | 154 | 169 | 0 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| Harry Gosdin (So) | 15 | 176 | |
| Henry Hayes (So) | 1 | 4 | |
| Henry Kohnen (Sr) | 1 | 2 | |
| Wells Kohnen (So) | 5 | 0 | |
| Totals | 182 | ||

