
Mariemont
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| Jack Bortz (Jr) | 16 | 1 | 2 | 14 | 0 | 0 | 0 |
| Adam Brown (Fr) | 10 | 3 | 0 | 3 | 0 | 0 | 0 |
| Peter Dewees (So) | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Max Duckwall (Jr) | 15 | 1 | 0 | 18 | 0 | 0 | 0 |
| Owen Dunning (So) | 18 | 0 | 0 | 27 | 4 | 0 | 0 |
| Seth Farrell (Sr) | 10 | 32 | 4 | 23 | 0 | 0 | 0 |
| Vince Fiorina (Jr) | 19 | 49 | 7 | 16 | 0 | 0 | 0 |
| Angus Gall (Sr) | 17 | 17 | 34 | 33 | 0 | 0 | 0 |
| Ethan Goellner (Jr) | 13 | 5 | 2 | 21 | 0 | 0 | 0 |
| Parker Goellner (Jr) | 19 | 1 | 0 | 45 | 2 | 0 | 0 |
| Tyler Graham (Jr) | 19 | 6 | 5 | 14 | 0 | 0 | 0 |
| Lincoln Griesmer (Jr) | 19 | 1 | 0 | 39 | 0 | 0 | 0 |
| Will Haugh (Jr) | 19 | 1 | 0 | 54 | 0 | 2 | 0 |
| Ethan Hern (So) | 17 | 24 | 15 | 33 | 0 | 0 | 0 |
| Andy Hudson (So) | 12 | 2 | 0 | 1 | 0 | 0 | 0 |
| Perry Kaplan (Fr) | 14 | 1 | 2 | 6 | 0 | 0 | 0 |
| Stefan Kempiners (So) | 18 | 5 | 7 | 17 | 0 | 0 | 0 |
| Davis Koehler (Fr) | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Koehler (Sr) | 18 | 10 | 6 | 39 | 0 | 0 | 0 |
| Milo Lysaght (Sr) | 18 | 2 | 0 | 9 | 0 | 0 | 0 |
| Max Madl (Fr) | 10 | 0 | 0 | 7 | 0 | 0 | 0 |
| Ben McClorey (So) | 19 | 21 | 23 | 22 | 0 | 0 | 0 |
| RJ Naticchioni (So) | 17 | 0 | 0 | 23 | 0 | 0 | 0 |
| Rudi Naticchioni (Fr) | 11 | 0 | 0 | 8 | 0 | 0 | 0 |
| Cam Pember (Fr) | 9 | 2 | 1 | 10 | 9 | 0 | 0 |
| Will Pierol (So) | 9 | 0 | 1 | 4 | 4 | 0 | 0 |
| Chase Raber (So) | 14 | 1 | 0 | 10 | 0 | 0 | 0 |
| Carlo Ramundo (Fr) | 11 | 0 | 1 | 9 | 0 | 0 | 0 |
| Jaron Richter (So) | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chance Ridge (Sr) | 12 | 0 | 0 | 18 | 0 | 0 | 0 |
| Henry Simpson (Fr) | 14 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jack Simpson (Jr) | 15 | 0 | 0 | 24 | 0 | 0 | 0 |
| Stuart Smyth (So) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Vianello (Sr) | 17 | 27 | 6 | 13 | 0 | 0 | 0 |
| Finn Warden (Sr) | 19 | 6 | 2 | 61 | 164 | 0 | 0 |
| Totals | 218 | 118 | 629 | 183 | 2 | 0 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| RJ Naticchioni (So) | 17 | 85 | |
| Rudi Naticchioni (Fr) | 11 | 11 | |
| Totals | 96 | ||

