
Mariemont
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| JP Bortz (Sr) | 9 | 0 | 2 | 12 | 0 | 4 | 0 |
| Adam Brown (So) | 13 | 0 | 0 | 7 | 0 | 1 | 0 |
| Peter Dewees (Jr) | 14 | 0 | 1 | 13 | 0 | 0 | 0 |
| Max Dorn (Fr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Duckwall (Fr) | 14 | 3 | 6 | 10 | 0 | 0 | 0 |
| Owen Dunning (Jr) | 14 | 0 | 0 | 29 | 3 | 5 | 0 |
| Vince Fiorina (Sr) | 14 | 44 | 3 | 17 | 0 | 3 | 0 |
| Ethan Goellner (Sr) | 14 | 10 | 4 | 23 | 0 | 4 | 0 |
| Luke Goellner (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Goellner (Sr) | 12 | 1 | 6 | 18 | 0 | 0 | 0 |
| Beckham Graham (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Graham (Sr) | 14 | 3 | 1 | 5 | 0 | 0 | 0 |
| Lincoln Griesmer (Sr) | 9 | 0 | 0 | 19 | 0 | 4 | 0 |
| Lance Harp (Fr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haugh (Sr) | 14 | 1 | 1 | 52 | 0 | 27 | 0 |
| Corbin Heis (Fr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Hern (Jr) | 11 | 21 | 18 | 7 | 0 | 2 | 0 |
| Andy Hudson (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hudson (Fr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perry Kaplan (So) | 14 | 4 | 7 | 9 | 0 | 0 | 0 |
| Davis Koehler (So) | 14 | 0 | 1 | 16 | 0 | 0 | 0 |
| Ezra Larson (Fr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Lepa (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Letton (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Madl (So) | 10 | 0 | 0 | 5 | 0 | 0 | 0 |
| Cooper Matarese (Sr) | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben McClorey (Jr) | 12 | 20 | 14 | 17 | 0 | 1 | 0 |
| Bobby Merten (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Naticchioni (Jr) | 14 | 0 | 0 | 21 | 0 | 3 | 0 |
| Rudi Naticchioni (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pember (So) | 14 | 11 | 3 | 17 | 2 | 2 | 0 |
| Wake Peters (Fr) | 10 | 0 | 0 | 9 | 0 | 0 | 0 |
| Will Pierol (Jr) | 11 | 2 | 2 | 42 | 81 | 0 | 0 |
| Chase Raber (Jr) | 11 | 2 | 1 | 16 | 0 | 3 | 0 |
| Carlo Ramundo (So) | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Rhodes (Fr) | 6 | 1 | 0 | 0 | 10 | 0 | 0 |
| Henry Simpson (So) | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Simpson (Sr) | 8 | 0 | 0 | 18 | 0 | 5 | 0 |
| Stuart Smyth (Jr) | 14 | 0 | 0 | 8 | 0 | 2 | 0 |
| Anders Van Leiu (Jr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 125 | 70 | 397 | 97 | 66 | 0 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| Henry Hudson (Fr) | 3 | 1 | |
| RJ Naticchioni (Jr) | 14 | 136 | |
| Rudi Naticchioni (So) | 3 | 5 | |
| Totals | 142 | ||

