
Wyoming
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| Shamus Ambrose (Sr) | 15 | 33 | 29 | 32 | 0 | 5 | 0 |
| Benjamin Awtrey (Fr) | 9 | 0 | 0 | 7 | 0 | 2 | 0 |
| Rowan Benken (Jr) | 15 | 25 | 10 | 26 | 0 | 6 | 0 |
| Reid Bornholdt (So) | 14 | 22 | 14 | 28 | 0 | 9 | 0 |
| Alan Dulin (Sr) | 13 | 0 | 1 | 41 | 0 | 32 | 0 |
| Bo Ekins (Sr) | 15 | 1 | 1 | 44 | 0 | 34 | 0 |
| Noah Fent (So) | 15 | 13 | 9 | 44 | 5 | 13 | 0 |
| Drew Geygan (Jr) | 12 | 0 | 0 | 17 | 0 | 5 | 0 |
| Alex Gordon (Sr) | 15 | 57 | 25 | 96 | 27 | 23 | 0 |
| Will Gorentz (So) | 9 | 2 | 1 | 14 | 0 | 4 | 0 |
| Carson Hinkel (Sr) | 12 | 0 | 0 | 11 | 48 | 2 | 0 |
| Matthew Jeffers (Jr) | 5 | 6 | 0 | 10 | 0 | 2 | 0 |
| Sully Kaiser (So) | 14 | 1 | 0 | 26 | 0 | 10 | 0 |
| Jay Meyers (Sr) | 14 | 0 | 1 | 30 | 1 | 12 | 0 |
| David Mullins (So) | 8 | 0 | 1 | 28 | 42 | 5 | 0 |
| Jackson Palermo (Sr) | 14 | 1 | 1 | 6 | 0 | 0 | 0 |
| Gabe Scruggs (Sr) | 14 | 23 | 23 | 62 | 1 | 14 | 0 |
| Liam Straub (So) | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 184 | 116 | 522 | 127 | 178 | 0 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| Jackson Palermo (Sr) | 14 | 193 | |
| Liam Straub (So) | 6 | 6 | |
| Totals | 199 | ||

