
Boys Soccer - Game Statistics
Tuesday, October 5, 2021
|
|
| Indian Hill | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jon Cobb (So) | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |
| Victor Consolino (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Evans (Fr) | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Nick Guinan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zane Higgins (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Gavin Johnson (So) | 0 | 1 | 1 | 6 | 0.000 | 5 | 0.833 |
| Rohin Kotian (So) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Connor Wilkes (Fr) | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 |
| Team | 5 | 4 | 14 | 22 | 0.227 | 15 | 0.682 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brian Calhoun (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Sam Carlisle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mike Cowns (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Johnny Galeano (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Meicol Henrriquez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Hutchinson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adriel Kinney (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Klayman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Murphy (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anwar Said (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Collin Schneeman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vincenzo Serger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Thomas (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Troxell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Walker (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Robbie Fischer (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Brenden Novak (Sr) | 6 | 12 | 0.667 | 0.0 | |
| Team | 6 | 12 | 0.667 | 0.0 |

Indian Hill
Deer Park