
Boys Soccer - Game Statistics
Tuesday, October 5, 2021
|
|
| Madeira | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Bridger Blackwelder (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Will Breit (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Matthew Cummins (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Owen Farrell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Hacker (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Riley Hemler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Seremetis (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 6 | 5 | 17 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Owen Farrell (Sr) | 1 | 0 | 0.000 | 0.0 | |
| Riley Hemler (Jr) | 0 | 2 | 1.000 | 0.0 | |
| Team | 1 | 2 | 0.667 | 0.0 |
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Ball (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dakota Clark (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Doerflein (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Zach Howard (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Jack Kennedy (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Zach Paff (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Eli Pearson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Schmidt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxson Snell (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Strasser (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Weis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Brockhoff (Fr) | 6 | 6 | 0.500 | 0.0 | |
| Team | 6 | 6 | 0.500 | 0.0 |

Madeira
Taylor