
Boys Soccer - Game Statistics
Tuesday, August 31, 2021
|
|
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Ball (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Dakota Clark (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Doerflein (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Brannon Dreyer (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Zach Howard (Jr) | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 |
| Jack Kennedy (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Landon Lape (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Owen Larkins (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Zach Paff (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ethan Schmidt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nate Slaughter (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Will Strasser (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Weis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 1 | 9 | 16 | 0.250 | 9 | 0.563 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Kincaid (Sr) | 1 | 3 | 0.750 | 0.0 | |
| Landon Lape (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
| Finneytown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Prabin Bista (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Arbin Rai (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Adam Imhulse (Jr) | 4 | 11 | 0.733 | 0.0 | |
| Adam Steimle (Sr) | 0 | 2 | 1.000 | 0.0 | |
| Team | 4 | 13 | 0.765 | 0.0 |

Taylor
Finneytown