
Girls Soccer - Game Statistics
Thursday, October 21, 2021
|
|
| Felicity-Franklin |
|---|
| No stats available |
| Reading | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Natalie Farmer (Jr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Mia Hankerson (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Halaia Larkin (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Payton Mitchell (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Chelsea Simpson (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Olivia Simpson (Jr) | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 7 | 23 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kendall Sears (So) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |

Felicity-Franklin
Reading