
Boys Soccer - Game Statistics
Tuesday, August 29, 2023
|
|
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sam Carlisle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devin Fairbanks (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Harris (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chris Hill (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Hutchinson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Kemmeter (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jon Readnower (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Riccobene (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Royse (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Sawyer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cenzo Serger (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Thomas (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nate Wilson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caden Lewis (Fr) | 3 | 16 | 0.842 | 0.0 | |
| Team | 3 | 16 | 0.842 | 0.0 |
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kohen Drahman (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Joey Elsen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cooper Faust (Fr) | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Brayden Gratz (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Zach Grau (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Ben Herrmann (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyle Herrmann (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Justin Hughes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Corey McAdams (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Josh Paff (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Paff (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Parker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Ream (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Brayden Schmitt (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jaxson Snell (Jr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Sam Thompson (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Luke Weis (Sr) | 1 | 0 | 2 | 8 | 0.125 | 6 | 0.750 |
| Team | 3 | 2 | 8 | 30 | 0.100 | 18 | 0.600 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Brockhoff (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Brayden Schmitt (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |

Deer Park
Taylor