
Boys Soccer - Game Statistics
Tuesday, October 3, 2023
|
|
| Mariemont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Thomas Harp (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Sam Klekar (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Max Murphy (Jr) | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
| Santino Serger (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 4 | 3 | 11 | 4 | 1.000 | 4 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Miller (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| CJ Bryant (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Carlisle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devin Fairbanks (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Owen Harris (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chris Hill (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Hutchinson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Kemmeter (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jon Readnower (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Riccobene (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Sawyer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Collin Schneeman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cenzo Serger (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Thomas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caden Lewis (Fr) | 4 | 7 | 0.636 | 0.0 | |
| Team | 4 | 7 | 0.636 | 0.0 |

Mariemont
Deer Park