
Boys Soccer - Game Statistics
Monday, August 21, 2023
|
|
| Cincinnati Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Paxton Ball (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Elijah Bostrom (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Steven Burton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matias Davalos (Sr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Chase Ellis (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Jude Garrett (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Glenn (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Stuart King (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Christian Mannarelli (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xander Mays (Sr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Jeffrey Norton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Reed (Sr) | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 |
| Mac Reed (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Riegler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Settimo (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 1 | 9 | 12 | 0.333 | 4 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gavin King (So) | 0 | 1 | 1.000 | 0.5 | |
| Michael Willis (Jr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| Finneytown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Wyatt Brooks (Jr) | 4 | 6 | 0.600 | 0.0 | |
| Team | 4 | 6 | 0.600 | 0.0 |

Cincinnati Christian
Finneytown