
Girls Soccer - Game Statistics
Tuesday, August 20, 2024
|
|
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Harper Argo (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rylee Clark (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Sophia Conklin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Audrey Dailey (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ella Eiding (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaleigh Hizer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rachel Hutson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kendall Luttrell (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Avery Mason (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kamryn Monroe (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jenna Nieman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vita Savage (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cailyn Schira (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Smithmeyer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liliana Thoma (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addison Turner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ries Dreyer (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
| Talawanda | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Hayden Cramer (Jr) | 2 | 2 | 0.500 | 0.0 | |
| Team | 2 | 2 | 0.500 | 0.0 |

Taylor
Talawanda