
Girls Soccer - Game Statistics
Monday, October 7, 2024
|
|
| Cincinnati Country Day | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alyssa Easter (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Alyssa Easter (Jr) | 0 | 10 | 1.000 | 1.0 | |
| Team | 0 | 10 | 1.000 | 1.0 |
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Harper Argo (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rylee Clark (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Conklin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Audrey Dailey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ella Eiding (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaleigh Hizer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rachel Hutson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kendall Luttrell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Avery Mason (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kamryn Monroe (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jenna Nieman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Francesca Rizzo (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vita Savage (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cailyn Schira (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Smithmeyer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liliana Thoma (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addison Turner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lillian Booth (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Ries Dreyer (Sr) | 0 | 6 | 1.000 | 1.0 | |
| Team | 0 | 6 | 1.000 | 1.0 |

Cincinnati Country Day
Taylor