
Girls Soccer - Game Statistics
Tuesday, August 20, 2024
|
|
| Clark Montessori | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Tajah Brode (So) | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Calla Kinkele (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Taylor Little (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Callie Oppt (Jr) | 4 | 2 | 10 | 8 | 0.500 | 6 | 0.750 |
| Maya Ramsay (Fr) | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 |
| Team | 8 | 3 | 19 | 20 | 0.400 | 14 | 0.700 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Elena Espinoza (Jr) | 2 | 8 | 0.800 | 0.0 | |
| Team | 2 | 8 | 0.800 | 0.0 |
| Finneytown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Karah George (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Grevas (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Paige Schmidtgesling (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nina Schwartz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Akira Trimm (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Karah George (So) | 5 | 3 | 0.375 | 0.0 | |
| Nina Schwartz (Jr) | 3 | 4 | 0.571 | 0.0 | |
| Team | 8 | 7 | 0.467 | 0.0 |

Clark Montessori
Finneytown