
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Finneytown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Wyatt Brooks (Sr) | 8 | 11 | 0.579 | 0.0 | |
| Team | 8 | 11 | 0.579 | 0.0 |
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Logan Fourie (Sr) | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Nolan Franco (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Caleb Kahn (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| RJ Robles (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Gabe Scruggs (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Carter Snyder (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Mac Steininger (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brayden Strong (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Gabe Wickemeier (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nicholas Wilhelm (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Eli Yunker (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 8 | 24 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Rocco Fischer (Jr) | 0 | 0 | 0.000 | 0.5 | |
| Landen Woolsey (Jr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 0 | 0.000 | 1.0 |

Finneytown
Wyoming