
Girls Soccer - Game Statistics
Monday, August 19, 2024
|
|
| Northwest | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Demeria Campbell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Olivia Gehring (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmalyn Ginandt (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Madison Hayes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Serenity Heath (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zhanya Henderson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jael Hill (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ellie McNett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jasmine Rodriguez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Meyli Ventura (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ashley Zamudio Cruz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zhanya Henderson (Jr) | 0 | 12 | 1.000 | 0.0 | |
| Team | 0 | 12 | 1.000 | 0.0 |
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Francesca Alberto (Sr) | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 |
| Tuula Baker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jadyn Fourie (Fr) | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
| Cassandra Hobbs (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava McGee (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Sophia Omeltschenko (So) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Anna Peyton (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ashlyn Rennegarbe (Fr) | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 |
| Katherine Rutherford (Sr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Ava Schulte (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Piper Shull (So) | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 |
| Moran Slyfield (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Lila Svendsen (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Kaylee Tyler (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paige Walters (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Clarissa Walton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 9 | 27 | 23 | 0.391 | 16 | 0.696 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Coral Perez (Jr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |

Northwest
Wyoming