
Girls Soccer - Game Statistics
Monday, October 21, 2024
|
|
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Harper Argo (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rylee Clark (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Conklin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Audrey Dailey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ella Eiding (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaleigh Hizer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rachel Hutson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kendall Luttrell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Avery Mason (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kamryn Monroe (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jenna Nieman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Francesca Rizzo (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vita Savage (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cailyn Schira (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Smithmeyer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addison Turner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gabriella Brennan (Fr) | 1 | 8 | 0.889 | 0.0 | |
| Team | 1 | 8 | 0.889 | 0.0 |
| Ross | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caroline Chernock (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Olivia Gillum (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Addie Ward (Sr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |

Taylor
Ross