
Reading
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Marc Smith (Sr) | 11.72 |
| 100 Meter Dash | Alijah Dunn (Fr) | 12.57 |
| 100 Meter Dash | Jayce Campbell (Fr) | 13.39 |
| 100 Meter Dash | Sterling Weaver (Jr) | 14.43 |
| 200 Meter Dash | Marc Smith (Sr) | 23.58 |
| 200 Meter Dash | Mason Vossler (Jr) | 24.45 |
| 200 Meter Dash | Brody McCarnan (Sr) | 26.12 |
| 200 Meter Dash | Grayson Searcy (Fr) | 27.09 |
| 200 Meter Dash | Jayce Campbell (Fr) | 27.67 |
| 200 Meter Dash | Sterling Weaver (Jr) | 29.54 |
| 400 Meter Dash | Marc Smith (Sr) | 52.55 |
| 400 Meter Dash | Owen Stidham (So) | 53.97 |
| 400 Meter Dash | Mason Vossler (Jr) | 55.56 |
| 400 Meter Dash | Shawn Tuttle (Jr) | 1:02.09 |
| 400 Meter Dash | Brody McCarnan (Sr) | 1:03.01 |
| 400 Meter Dash | Grayson Searcy (Fr) | 1:03.82 |
| 800 Meter Run | Owen Stidham (So) | 2:13.80 |
| 800 Meter Run | Grayson Searcy (Fr) | 2:27.76 |
| 800 Meter Run | Eli Davis (Sr) | 2:30.36 |
| 800 Meter Run | Jayce Campbell (Fr) | 2:39.48 |
| 800 Meter Run | RJ McCormick (Sr) | 2:42.97 |
| 1600 Meter Run | Eli Davis (Sr) | 5:24.88 |
| 1600 Meter Run | RJ McCormick (Sr) | 5:55.79 |
| 3200 Meter Run | Eli Davis (Sr) | 11:59.29 |
| 3200 Meter Run | RJ McCormick (Sr) | 13:30.27 |
| 300 Meter IM Hurdles | Mason Vossler (Jr) | 49.10 |
| 300 Meter IM Hurdles | Grayson Searcy (Fr) | 52.55 |
| 400 Meter Relay | 47.39 | |
| 800 Meter Relay | 1:37.27 | |
| 1600 Meter Relay | 3:48.08 | |
| Shot Put | David Mercado-Valentour (So) | 46'03.00" |
| Shot Put | Cooper Ellis (Fr) | 41'01.00" |
| Shot Put | Jackson Brubaker (Jr) | 39'00.00" |
| Discus | Jackson Brubaker (Jr) | 123'05.00" |
| Discus | David Mercado-Valentour (So) | 111'08.50" |
| Discus | Cooper Ellis (Fr) | 96'00.00" |
| Long Jump | Mason Gentry (Sr) | 18'05.00" |
| Long Jump | Jeremiah Young (Fr) | 17'07.00" |
| Long Jump | Brody McCarnan (Sr) | 14'08.00" |
| High Jump | Alijah Dunn (Fr) | 5'08.00" |
| High Jump | Jayce Campbell (Fr) | 5'00.00" |
| Pole Vault | Jayce Campbell (Fr) | 8'06.00" |
| Pole Vault | Mason Gentry (Sr) | 7'00.00" |




