
                Girls Volleyball - Game Statistics
        Tuesday, October 10, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Madeira | 25 | 25 | 25 | 
| Finneytown | 13 | 15 | 10 | 
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Addy Barnes (Jr) | 3 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 1.00 | 
| Madeline Cecil (So) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 
| Katie Dickess (Jr) | 3 | 3 | 2 | 9 | 0 | 5 | 0 | 1 | 2 | 0 | 7 | 1.57 | 
| Lucy Gianni (Fr) | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 
| Abigail Hambidge (Sr) | 3 | 4 | 3 | 11 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 2.50 | 
| Maddie Hambidge (Fr) | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | .50 | 
| Claire Lutes (Fr) | 3 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 6 | 2.50 | 
| Isabella Sammut (So) | 3 | 2 | 1 | 5 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | .00 | 
| Evie Schiller (Fr) | 3 | 3 | 0 | 6 | 1 | 14 | 6 | 1 | 4 | 0 | 6 | 2.50 | 
| Nora Winterrowd (Sr) | 3 | 5 | 2 | 9 | 11 | 26 | 9 | 1 | 3 | 0 | 1 | 3.00 | 
| Totals | 23 | 15 | 61 | 23 | 73 | 20 | 8 | 22 | 2 | 31 | 1.90 | |
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ailen Barreto (Sr) | 3 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | .00 | 
| Malei Bradley (Jr) | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | .00 | 
| Braelynn Crawford (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Ella Deuitch (Jr) | 3 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | .00 | 
| Amanda Geiger (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Alivia Lester (Jr) | 3 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | .00 | 
| Christina Nix (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Trinity Phillips (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .00 | 
| J'auna Steele (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .00 | 
| Chloe Theilman (Sr) | 3 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | .00 | 
| Totals | 11 | 0 | 20 | 0 | 27 | 0 | 0 | 56 | 13 | 0 | 1.90 | |

                
                
                
            
 
                            Madeira
                        
 
                            
                             Finneytown