
Girls Volleyball - Game Statistics
Tuesday, August 29, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Deer Park | 6 | 11 | 10 |
| Taylor | 25 | 25 | 25 |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kailee-rhae Adkins (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .50 |
| Laura Bayer (Jr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| Abby Beach (Fr) | 3 | 3 | 1 | 5 | 7 | 4 | 0 | 1 | 5 | 0 | 0 | .00 |
| Savannah Jones (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 7 | 1.29 |
| Camille Lewis (So) | 3 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1.00 |
| Grace Louden (So) | 3 | 2 | 0 | 8 | 0 | 7 | 1 | 1 | 3 | 0 | 23 | 1.26 |
| Molly McHone (Jr) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 1.50 |
| Reagan Osborne (Jr) | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 16 | 1.63 |
| Abigail Pettyjohn (So) | 3 | 3 | 1 | 5 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | .00 |
| Meredith Suddendorf (Jr) | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 12 | 12 | 47 | 7 | 25 | 2 | 4 | 31 | 0 | 63 | 1.33 | |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Boland (Jr) | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | .00 |
| Bri Everett (Jr) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Maggie Graham (Sr) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1.67 |
| Grace Hanauer (Sr) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.50 |
| Mia Kantz (Jr) | 2 | 5 | 1 | 10 | 0 | 8 | 2 | 0 | 3 | 0 | 1 | 3.00 |
| Brooke Koelling (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Morgan Koelling (Jr) | 3 | 2 | 3 | 11 | 1 | 10 | 5 | 0 | 4 | 1 | 7 | 2.29 |
| Ava Lanham (Jr) | 3 | 7 | 2 | 19 | 1 | 4 | 1 | 1 | 3 | 0 | 5 | 2.40 |
| Layna Richards (Sr) | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 2.50 |
| Ellie Simms (Jr) | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 2 | 2.50 |
| Kylie Stutzman (Fr) | 3 | 4 | 1 | 8 | 16 | 27 | 8 | 2 | 2 | 1 | 0 | .00 |
| Savannah Young (Sr) | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 3 | 2.33 |
| Totals | 22 | 8 | 59 | 19 | 74 | 20 | 6 | 22 | 4 | 25 | 1.33 | |

Deer Park
Taylor