
Boys Volleyball - Game Statistics
Thursday, March 27, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 25 | 25 | 25 |
| Taylor | 14 | 13 | 14 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Juan Flores (So) | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Max Foley (Sr) | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | 0 | 13 | 2.08 |
| Cayden Frimming (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 3 | 0 | 19 | 2.00 |
| Will Gooding (So) | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Sam Henline (Sr) | 3 | 6 | 3 | 26 | 0 | 4 | 0 | 3 | 7 | 0 | 10 | 1.50 |
| Jackson Meibers (Jr) | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 1.00 |
| Hudson Mercer (Jr) | 3 | 5 | 1 | 8 | 0 | 9 | 2 | 3 | 1 | 0 | 1 | 1.00 |
| Xavier Rodriguez (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 17 | 1.47 |
| Cooper Sandusky (Fr) | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jaxson Snell (Sr) | 3 | 2 | 2 | 11 | 15 | 6 | 0 | 0 | 5 | 0 | 0 | .00 |
| Totals | 18 | 14 | 78 | 17 | 42 | 4 | 8 | 26 | 2 | 65 | .00 | |

Taylor