
Boys Volleyball - Game Statistics
Friday, May 9, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Holy Cross (KY) | 21 | 22 | 15 |
| Taylor | 25 | 25 | 25 |
| Holy Cross (KY) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Foley (Sr) | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 8 | 0 | 9 | 2.00 |
| Cayden Frimming (Sr) | 3 | 0 | 0 | 1 | 5 | 15 | 1 | 3 | 9 | 0 | 13 | 1.62 |
| Will Gooding (So) | 3 | 2 | 3 | 7 | 1 | 8 | 0 | 2 | 1 | 3 | 0 | .00 |
| Sam Henline (Sr) | 3 | 11 | 1 | 16 | 0 | 8 | 1 | 1 | 4 | 2 | 6 | 2.67 |
| Jackson Meibers (Jr) | 3 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Hudson Mercer (Jr) | 3 | 3 | 1 | 9 | 0 | 12 | 2 | 2 | 0 | 0 | 2 | 1.00 |
| Xavier Rodriguez (Sr) | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 2 | 0 | 10 | 2.10 |
| Cooper Sandusky (Fr) | 3 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jaxson Snell (Sr) | 3 | 10 | 1 | 13 | 19 | 12 | 2 | 2 | 9 | 1 | 0 | .00 |
| Totals | 33 | 14 | 76 | 32 | 74 | 6 | 14 | 34 | 6 | 43 | .00 | |

Taylor