
Boys Volleyball - Game Statistics
Thursday, April 3, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Indian Hill | 21 | 25 | 23 | 21 |
| Wyoming | 25 | 23 | 25 | 25 |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Pedro Assuncao Pinheiro (Fr) | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | .00 |
| Alessandro Cillario (So) | 4 | 17 | 6 | 40 | 1 | 17 | 6 | 4 | 25 | 3 | 28 | 2.18 |
| Tony Kassis (Jr) | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 12 | 0 | 32 | 1.44 |
| Frank Marin Galeano (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | .67 |
| Jack Nolan (So) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 8 | 0 | 13 | 1.38 |
| Isaiah Reger (So) | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1.50 |
| Elvin Ruiz (So) | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Grant Tholking (So) | 4 | 7 | 2 | 18 | 11 | 13 | 2 | 2 | 10 | 2 | 6 | 1.67 |
| Cameron Tinon (Sr) | 4 | 2 | 1 | 6 | 0 | 13 | 2 | 5 | 0 | 3 | 0 | .00 |
| Santo "Amani" Williams (Fr) | 4 | 6 | 3 | 14 | 13 | 17 | 0 | 3 | 7 | 1 | 3 | 1.33 |
| Totals | 32 | 16 | 84 | 28 | 90 | 11 | 23 | 67 | 12 | 87 | 1.66 | |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Boissonnet (Fr) | 3 | 3 | 3 | 11 | 1 | 13 | 2 | 3 | 3 | 1 | 5 | 2.00 |
| Sebastian Collier (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Cooper Hinkel (Jr) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Jackson Kreitzer (So) | 4 | 10 | 7 | 26 | 0 | 11 | 1 | 3 | 13 | 0 | 21 | 2.14 |
| Cole Rensberger (So) | 4 | 6 | 2 | 13 | 2 | 16 | 0 | 1 | 0 | 5 | 5 | 2.00 |
| Calvin Schlegel (So) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3.00 |
| Will Spera (Sr) | 4 | 2 | 4 | 11 | 0 | 15 | 2 | 0 | 1 | 1 | 7 | 1.29 |
| Grant Surendorff (Sr) | 4 | 1 | 1 | 5 | 0 | 16 | 5 | 1 | 0 | 0 | 2 | .50 |
| Jackson Taylor (So) | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.25 |
| Tristan Thomas (Jr) | 4 | 1 | 0 | 2 | 17 | 18 | 1 | 1 | 9 | 0 | 1 | 3.00 |
| Totals | 26 | 19 | 74 | 20 | 93 | 11 | 10 | 26 | 7 | 51 | 1.66 | |

Indian Hill
Wyoming