
Girls Volleyball - Game Statistics
Monday, October 6, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| New Richmond | 20 | 18 | 13 |
| Taylor | 25 | 25 | 25 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Savannah Fassler | 3 | 3 | 4 | 15 | 0 | 11 | 4 | 1 | 0 | 0 | 3 | 2.00 |
| Lilly Fite | 3 | 5 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2.25 |
| Kylie Fry | 3 | 5 | 1 | 12 | 0 | 8 | 2 | 0 | 1 | 2 | 1 | 1.00 |
| Emma Helvey | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 22 | 1.82 |
| Addi Jackson | 3 | 0 | 0 | 0 | 3 | 18 | 3 | 0 | 3 | 0 | 0 | .00 |
| Chloe Lewis | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.38 |
| Sidney Matthews | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 13 | 1.69 |
| Macey Schooley | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Marley Schooley | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 8 | 0 | 0 | .00 |
| Lacy Smith | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1.67 |
| Ellie Walden | 3 | 2 | 1 | 7 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 1.00 |
| Makiah West | 3 | 1 | 2 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2.00 |
| Totals | 18 | 14 | 81 | 15 | 54 | 9 | 3 | 24 | 9 | 63 | 1.68 | |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Benkert (Jr) | 3 | 17 | 4 | 31 | 0 | 19 | 5 | 0 | 11 | 6 | 10 | 1.60 |
| Marleigh Getz (Fr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Lizzy Hilvert (So) | 3 | 3 | 3 | 11 | 1 | 5 | 0 | 0 | 8 | 1 | 16 | 2.06 |
| Evie Holbrock (Jr) | 3 | 0 | 2 | 4 | 11 | 12 | 1 | 1 | 5 | 1 | 1 | 3.00 |
| Callie Ilg (Sr) | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma King (So) | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 4 | 0 | 10 | 1.60 |
| Lily Krimmer (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .00 |
| Kylie Stutzman (Jr) | 3 | 12 | 3 | 27 | 20 | 16 | 2 | 2 | 8 | 3 | 5 | 2.60 |
| Madalyn Trimpe (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3.00 |
| Averie Vaughn (Sr) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .00 |
| Emmy Wilhelm (So) | 3 | 2 | 4 | 12 | 0 | 2 | 0 | 2 | 5 | 1 | 3 | 2.67 |
| Totals | 37 | 17 | 94 | 35 | 73 | 8 | 7 | 46 | 13 | 49 | 1.68 | |

New Richmond
Taylor