
Boys Volleyball - Game Statistics
Tuesday, May 5, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Hamilton | 15 | 23 | 18 |
| Indian Hill | 25 | 25 | 25 |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Duncan Bennett (So) | 3 | 2 | 2 | 8 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | .00 |
| Alassandro Cillario (Jr) | 3 | 11 | 6 | 19 | 2 | 11 | 5 | 3 | 5 | 1 | 0 | .00 |
| Jack Levine (Sr) | 2 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | .00 |
| Dane Mourne (Jr) | 2 | 7 | 3 | 18 | 0 | 11 | 2 | 1 | 2 | 0 | 0 | .00 |
| Lachlan Perry (So) | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arobi Wei (So) | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .00 |
| Amani Williams (So) | 3 | 7 | 3 | 18 | 13 | 9 | 2 | 4 | 5 | 0 | 0 | .00 |
| Totals | 30 | 19 | 74 | 15 | 47 | 11 | 13 | 22 | 1 | 0 | .00 | |

Indian Hill