
Girls Volleyball - Game Statistics
Tuesday, September 8, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Indian Hill | 27 | 13 | 10 | 24 |
| Wyoming | 25 | 25 | 25 | 26 |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lexie Dixon (Jr) | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Cristina Dos Santos (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.75 |
| Audrey Graves (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1.33 |
| Sydney Hayden (Jr) | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Sofia Heinichen (Jr) | 4 | 0 | 1 | 3 | 0 | 10 | 1 | 0 | 3 | 0 | 17 | 1.59 |
| Brooklyn Kinsley (So) | 4 | 10 | 3 | 34 | 1 | 5 | 0 | 1 | 19 | 1 | 18 | 1.61 |
| Lily Levental (So) | 4 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 7 | 0 | 7 | .71 |
| Teresa Linser (Sr) | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 2 | 0 | 4 | 1.00 |
| Lily Murphy (Jr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1.00 |
| Sophie Qiao (Sr) | 4 | 6 | 1 | 15 | 16 | 20 | 3 | 1 | 5 | 0 | 1 | .00 |
| Sadie Sacks (So) | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mallory Thomas (Jr) | 4 | 6 | 3 | 34 | 1 | 13 | 1 | 0 | 17 | 0 | 27 | 1.30 |
| Totals | 30 | 17 | 113 | 22 | 75 | 8 | 4 | 58 | 7 | 92 | 1.33 | |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Cordes (So) | 4 | 5 | 3 | 15 | 28 | 12 | 1 | 0 | 9 | 1 | 0 | .00 |
| Ginny Cordes (So) | 4 | 21 | 3 | 31 | 0 | 13 | 4 | 3 | 3 | 1 | 1 | 3.00 |
| Grace Cordes (Fr) | 4 | 5 | 1 | 17 | 1 | 11 | 1 | 2 | 16 | 0 | 33 | 1.88 |
| Anna Marie McFarland (Jr) | 4 | 13 | 6 | 27 | 0 | 20 | 7 | 1 | 7 | 0 | 0 | .00 |
| Sarah Mouch (Sr) | 4 | 8 | 9 | 34 | 1 | 22 | 3 | 4 | 2 | 1 | 9 | .89 |
| Athina Rickert (Sr) | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Vera Rumke (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 2.43 |
| Emily Streets (Sr) | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Morgan Thomas (Sr) | 4 | 0 | 0 | 2 | 0 | 22 | 5 | 1 | 17 | 0 | 18 | 2.17 |
| Totals | 55 | 23 | 134 | 53 | 100 | 21 | 11 | 63 | 3 | 69 | 1.33 | |

Indian Hill
Wyoming