
Wyoming
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 120 | Louie Beard (Fr) | 8 | 2 | 6 |
| 120 | Brandon Luebbe (So) | 5 | 5 | 2 |
| 132 | Logan Capizzano (Sr) | 2 | 5 | 1 |
| 138 | Tristan Reed (Sr) | 4 | 5 | 3 |
| 144 | Jaxon Lantz (So) | 1 | 2 | 1 |
| 150 | Benjamin Xu (Sr) | 2 | 2 | 2 |
| 157 | Leo Beard (Jr) | 8 | 3 | 6 |
| 165 | Landen Woolsey (Sr) | 8 | 4 | 7 |
| 175 | Tom Bernheisel (So) | 10 | 3 | 7 |
| 190 | Brody Draper (So) | 2 | 5 | 2 |
| 215 | Jake Freund (Fr) | 1 | 2 | 1 |
| 215 | Gabe Gerasimchuk (Jr) | 0 | 1 | 0 |
| 215 | Chance Mullins (Jr) | 1 | 1 | 1 |
| 215 | Alex Xu (Sr) | 0 | 2 | 0 |
| 285 | Luke Freund (Jr) | 13 | 0 | 12 |





